Distributor Wire & Cable
Spec Sheet


Type: XLP/USE Building Wire Distributor Wire and Cable
600 Volts | 90C
RHH/RHW | USE-2 | VW-1
Bare Copper


DWC Part # Size AWG # of Strands Insulation Thickness In Mils O.D. Inch Weight Lbs/M
1401XLPUSE 14 7 45 0.17 22
1201XLPUSE 12 7 45 0.19 32
1001XLPUSE 10 7 45 0.21 47
0801XLPUSE 8 7 60 0.27 71
0601XLPUSE 6 7 60 0.37 105
0401XLPUSE 4 7 60 0.36 155
0201XLPUSE 2 7 60 0.42 240
0101XLPUSE 1 19 80 0.49 310
1/001XLPUSE 1/0 19 80 0.53 380
2/001XLPUSE 2/0 19 80 0.58 470
3/001XLPUSE 3/0 19 80 0.63 585
4/001XLPUSE 4/0 19 80 0.69 730
25001XLPUSE 250 37 95 0.76 870
35001XLPUSE 350 37 95 0.86 1190
50001XLPUSE 500 37 95 0.99 1670
75001XLPUSE 750 61 110 1.2 2500
100001XLPUSE 1000 61 110 1.35 3290

XLP/USE is used in commercial and industrial arenas and can be placed in tray when CT rated, direct buried and used in conduit in both wet and dry environments. It is 600 volt rated, VW-1 and 1/0 and larger CT rated.

  • Conductor: Stranded bare copper
  • Insulation: XLP (Cross-Linked Polyethylene)
  • Flame Test: IEEE 383 70,000 BTU/hour flame test


    Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com