Distributor Wire & Cable |
|
| Type: XLP/PVC Tray Cable | ![]() |
| 600 Volts | Tray Cable | 90C XHHW-2 | XLP/PVC Bare Copper |
|
| DWC Part # | Size AWG | # of Conductors | # of Strands | Insulation Thickness In Mils | Jacket Thickness In Mils | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|---|
| 1402XLPTC | 14 | 2 | 7 | 30 | 45 | .23 x .37 | 71 |
| 1403XLPTC | 14 | 3 | 7 | 30 | 45 | 0.39 | 85 |
| 1404XLPTC | 14 | 4 | 7 | 30 | 45 | 0.42 | 105 |
| 1405XLPTC | 14 | 5 | 7 | 30 | 45 | 0.46 | 125 |
| 1407XLPTC | 14 | 7 | 7 | 30 | 45 | 0.5 | 173 |
| 1409XLPTC | 14 | 9 | 7 | 30 | 60 | 0.62 | 241 |
| 1412XLPTC | 14 | 12 | 7 | 30 | 60 | 0.68 | 302 |
| 1419XLPTC | 14 | 19 | 7 | 30 | 80 | 0.81 | 448 |
| 1425XLPTC | 14 | 25 | 7 | 30 | 80 | 0.96 | 631 |
| 1430XLPTC | 14 | 30 | 7 | 30 | 80 | 1.04 | 721 |
| 1437XLPTC | 14 | 37 | 7 | 30 | 80 | 1.13 | 867 |
| 1202XLPTC | 12 | 2 | 7 | 30 | 45 | .25 X .41 | 95 |
| 1203XLPTC | 12 | 3 | 7 | 30 | 45 | 0.43 | 135 |
| 1204XLPTC | 12 | 4 | 7 | 30 | 45 | 0.47 | 168 |
| 1205XLPTC | 12 | 5 | 7 | 30 | 60 | 0.55 | 214 |
| 1207XLPTC | 12 | 7 | 7 | 30 | 60 | 0.6 | 290 |
| 1209XLPTC | 12 | 9 | 7 | 30 | 60 | 0.69 | 360 |
| 1212XLPTC | 12 | 12 | 7 | 30 | 60 | 0.76 | 460 |
| 1219XLPTC | 12 | 19 | 7 | 30 | 80 | 0.95 | 663 |
| 1225XLPTC | 12 | 25 | 7 | 30 | 80 | 1.08 | 850 |
| 1230XLPTC | 12 | 30 | 7 | 30 | 80 | 1.17 | 1003 |
| 1237XLPTC | 12 | 37 | 7 | 30 | 80 | 1.27 | 1211 |
| 1002XLPTC | 10 | 2 | 7 | 30 | 45 | .27 x .46 | 131 |
| 1003XLPTC | 10 | 3 | 7 | 30 | 45 | 0.48 | 169 |
| 1004XLPTC | 10 | 4 | 7 | 30 | 60 | 0.56 | 231 |
| 1005XLPTC | 10 | 5 | 7 | 30 | 60 | 0.61 | 276 |
| 1007XLPTC | 10 | 7 | 7 | 30 | 60 | 0.67 | 328 |
| 1009XLPTC | 10 | 9 | 7 | 30 | 60 | 0.78 | 465 |
| 1012XLPTC | 10 | 12 | 7 | 30 | 80 | 0.9 | 629 |
| 1019XLPTC | 10 | 19 | 7 | 30 | 80 | 1.07 | 900 |
*2/c offered in flat construction
XLP/PVC tray cables are used in power and control applications in the industrial and commerical markets where additional flame retardance is required. XLP/PVC tray cable can be direct buried or installed in cable trays. This versatile item can also be installed both indoors and outdoors. This product has a XHHW-2 rating.
| Cond. No. | Color Code | Cond. No. | Color Code |
|---|---|---|---|
| 1 | Black | 31 | Brown w/ Yellow Stripe |
| 2 | Red | 32 | Black w/ Brown Stripe |
| 3 | Blue | 33 | Red w/ Brown Stripe |
| 4 | Orange | 34 | Blue w/ Brown Stripe |
| 5 | Yellow | 35 | Orange w/ Brown Stripe |
| 6 | Brown | 36 | Yellow w/ Brown Stripe |
| 7 | Red w/ Black Stripe | 37 | Black |
| 8 | Blue w/ Black Stripe | 38 | Red |
| 9 | Orange w/ Black Stripe | 39 | Blue |
| 10 | Yellow w/ Black Stripe | 40 | Orange |
| 11 | Brown w/ Black Stripe | 41 | Yellow |
| 12 | Black w/ Red Stripe | 42 | Brown |
| 13 | Blue w/ Red Stripe | 43 | Red w/ Black Stripe |
| 14 | Orange w/ Red Stripe | 44 | Blue w/ Black Stripe |
| 15 | Yellow w/ Red Stripe | 45 | Orange w/ Black Stripe |
| 16 | Brown w/ Red Stripe | 46 | Yellow w/ Black Stripe |
| 17 | Black w/ Blue Stripe | 47 | Brown w/ Black Stripe |
| 18 | Red w/ Blue Stripe | 48 | Black w/ Red Stripe |
| 19 | Orange w/ Blue Stripe | 49 | Blue w/ Red Stripe |
| 20 | Yellow w/ Blue Stripe | 50 | Orange w/ Red Stripe |
| 21 | Brown w/ Blue Stripe | 51 | Yellow w/ Red Stripe |
| 22 | Black w/ Orange Stripe | 52 | Brown w/ Red Stripe |
| 23 | Red w/ Orange Stripe | 53 | Black w/ Blue Stripe |
| 24 | Blue w/ Orange Stripe | 54 | Red w/ Blue Stripe |
| 25 | Yellow w/ Orange Stripe | 55 | Orange w/ Blue Stripe |
| 26 | Brown w/ Orange Stripe | 56 | Yellow w/ Blue Stripe |
| 27 | Black w/ Yellow Stripe | 57 | Brown w/ Blue Stripe |
| 28 | Red w/ Yellow Stripe | 58 | Black w/ Orange Stripe |
| 29 | Blue w/ Yellow Stripe | 59 | Red w/ Orange Stripe |
| 30 | Orange w/ Yellow Stripe | 60 | Blue w/ Orange Stripe |
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com