Distributor Wire & Cable |
|
| Type: XLP/PVC Tray Cable | ![]() |
| 600 Volts | Tray Cable | 90C XHHW-2 | XLP/PVC Bare Copper |
|
| DWC Part # | Size AWG | # of Conductors | # of Strands | Insulation Thickness In Mils | Jacket Thickness In Mils | Ground Wire AWG | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|---|---|
| 0803XLPGTC | 8 | 3 | 7 | 45 | 60 | 10 | 0.66 | 330 |
| 0804XLPGTC | 8 | 4 | 7 | 45 | 60 | 10 | 0.72 | 385 |
| 0603XLPGTC | 6 | 3 | 7 | 45 | 60 | 8 | 0.74 | 460 |
| 0604XLPGTC | 6 | 4 | 7 | 45 | 60 | 8 | 0.79 | 570 |
| 0403XLPGTC | 4 | 3 | 7 | 45 | 60 | 8 | 0.86 | 700 |
| 0404XLPGTC | 4 | 4 | 7 | 45 | 80 | 8 | 0.96 | 830 |
| 0203XLPGTC | 2 | 3 | 7 | 45 | 80 | 6 | 1 | 985 |
| 0204XLPGTC | 2 | 4 | 7 | 45 | 80 | 6 | 1.1 | 1235 |
| 0103XLPGTC | 1 | 3 | 19 | 55 | 80 | 6 | 1.13 | 1170 |
| 1/003XLPGTC | 1/0 | 3 | 19 | 55 | 80 | 6 | 1.22 | 1455 |
| 1/004XLPGTC | 1/0 | 4 | 19 | 55 | 80 | 6 | 1.35 | 1840 |
| 2/003XLPGTC | 2/0 | 3 | 19 | 55 | 80 | 6 | 1.32 | 1760 |
| 2/004XLPGTC | 2/0 | 4 | 19 | 55 | 80 | 6 | 1.45 | 2250 |
| 3/003XLPGTC | 3/0 | 3 | 19 | 55 | 80 | 4 | 1.42 | 2120 |
| 3/004XLPGTC | 3/0 | 4 | 19 | 55 | 80 | 4 | 1.58 | 2770 |
| 4/003XLPGTC | 4/0 | 3 | 19 | 55 | 80 | 4 | 1.54 | 2660 |
| 4/004XLPGTC | 4/0 | 4 | 19 | 55 | 110 | 4 | 1.78 | 3500 |
| 25003XLPGTC | 250 | 3 | 37 | 65 | 110 | 4 | 1.75 | 3300 |
| 25004XLPGTC | 250 | 4 | 37 | 65 | 110 | 4 | 1.94 | 4160 |
| 35003XLPGTC | 350 | 3 | 37 | 65 | 110 | 3 | 1.98 | 4360 |
| 35004XLPGTC | 350 | 4 | 37 | 65 | 110 | 3 | 2.19 | 5670 |
| 50003XLPGTC | 500 | 3 | 37 | 65 | 110 | 2 | 2.26 | 6190 |
| 50004XLPGTC | 500 | 4 | 37 | 65 | 140 | 1 | 2.5 | 7890 |
| 75003XLPGTC | 750 | 3 | 61 | 80 | 140 | 1 | 2.77 | 9500 |
| 75004XLPGTC | 750 | 4 | 61 | 80 | 140 | 1 | 3.07 | 12100 |
XLP/PVC tray cables with a non-insulated copper ground are used in power and control applications in the industrial and commerical markets where additional flame retardance is required. XLP/PVC tray cable can be direct buried or installed in cable trays. This versatile item can also be installed both indoors and outdoors. This product has a XHHW-2 rating.
Method 4 (M4) - A neutral or single-colored insulation compound is surface ink printed with conductor number to provide positive conductor identification through 21 conductors. The identification sequence is repeated for cables containing more than 21 conductors.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com