Distributor Wire & Cable |
|
| Type: XHHW Building Wire | ![]() |
| 600 Volt UL | Rated 90C XLP VW-1 | XHHW-2 Bare Copper Conductor |
|
| DWC Part # | Size AWG | # of Strands | Insulation Thickness In Mils | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|
| 1401XHHW | 14 | 7 | 30 | 0.14 | 18 |
| 1201XHHW | 12 | 7 | 30 | 0.16 | 27 |
| 1001XHHW | 10 | 7 | 30 | 0.18 | 40 |
| 0801XHHW | 8 | 7 | 45 | 0.24 | 66 |
| 0601XHHW | 6 | 7 | 45 | 0.28 | 97 |
| 0401XHHW | 4 | 7 | 45 | 0.32 | 145 |
| 0201XHHW | 2 | 7 | 45 | 0.38 | 225 |
| 0101XHHW | 1 | 19 | 55 | 0.44 | 290 |
| 1/001XHHW | 1/0 | 19 | 55 | 0.48 | 360 |
| 2/001XHHW | 2/0 | 19 | 55 | 0.52 | 450 |
| 3/001XHHW | 3/0 | 19 | 55 | 0.58 | 565 |
| 4/001XHHW | 4/0 | 19 | 55 | 0.63 | 705 |
| 25001XHHW | 250 | 37 | 65 | 0.7 | 835 |
| 35001XHHW | 350 | 37 | 65 | 0.8 | 1155 |
| 50001XHHW | 500 | 37 | 65 | 0.93 | 1630 |
| 75001XHHW | 750 | 61 | 80 | 1.14 | 2445 |
| 100001XHHW | 1000 | 61 | 80 | 1.29 | 3230 |
XHHW is a general purpose building wire. Approved to use in circuits not exceeding 600 volts. Highly resistant to chemicals, ozone and abrasion. VW-1 rated cables are suitable when the vertical wire flame test is required. 1/0 and larger are CT (cable tray) rated.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com