Distributor Wire & Cable |
|
| Type: Welding Cable | ![]() |
| Welding Cable | 600 Volts | 105C Class K Flex Strand Bare Copper |
|
| DWC Part # | Size AWG | # of Strands | Insulation Thickness In Mils | O.D. Inch | Weight Lbs/M | Ampacity |
|---|---|---|---|---|---|---|
| 0801Weld | 8 | 161 | 73 | 0.29 | 79 | - | 0601Weld | 6 | 260 | 73 | 0.38 | 142 | 133 |
| 0401Weld | 4 | 374 | 73 | 0.4 | 180 | 179 |
| 0201Weld | 2 | 625 | 73 | 0.47 | 270 | 237 |
| 0101Weld | 1 | 778 | 73 | 0.5 | 325 | 284 |
| 1/001Weld | 1/0 | 990 | 87 | 0.58 | 425 | 327 |
| 2/001Weld | 2/0 | 1251 | 87 | 0.62 | 480 | 377 |
| 3/001Weld | 3/0 | 1586 | 105 | 0.68 | 650 | 449 |
| 4/001Weld | 4/0 | 2055 | 105 | 0.76 | 820 | 514 |
| 25001Weld | 250 | 2496 | 119 | 0.89 | 965 | 577 |
| 35001Weld | 350 | 3432 | 120 | 1.07 | 1345 | 719 |
| 50001Weld | 500 | 5054 | 120 | 1.2 | 1950 | 908 |
Welding cable is a 600 volt flexbile single conductor product used in secondary voltage resistance leads, generators, batteries and on motor leads where heat and oil resistance is required. Meets UL Style 1581.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com