Distributor Wire & Cable |
|
| Type: VNTC Tray Cable | ![]() |
| VNTC | 600 Volts | 90C THHN/PVC | Control Sizes Multi-Conductor | Bare Copper |
|
| DWC Part # | Size AWG | # of Conductors | # of Strands | Ground Wire AWG | Nylon Jacket Thickness In Mils | Insulation Thickness In Mils | Jacket Thickness In Mils | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|---|---|---|
| 1402VNTC | 14 | 2 | 7 | N/A | 4 | 15 | 45 | .22 x .33 | 62 |
| 1403VNTC | 14 | 3 | 7 | N/A | 4 | 15 | 45 | 0.35 | 80 |
| 1404VNTC | 14 | 4 | 7 | N/A | 4 | 15 | 45 | 0.38 | 99 |
| 1405VNTC | 14 | 5 | 7 | N/A | 4 | 15 | 45 | 0.41 | 118 |
| 1406VNTC | 14 | 6 | 7 | N/A | 4 | 15 | 45 | 0.45 | 140 |
| 1407VNTC | 14 | 7 | 7 | N/A | 4 | 15 | 45 | 0.45 | 153 |
| 1409VNTC | 14 | 9 | 7 | N/A | 4 | 15 | 45 | 0.52 | 196 |
| 1410VNTC | 14 | 10 | 7 | N/A | 4 | 15 | 60 | 0.6 | 230 |
| 1412VNTC | 14 | 12 | 7 | N/A | 4 | 15 | 60 | 0.61 | 267 |
| 1416VNTC | 14 | 16 | 7 | N/A | 4 | 15 | 60 | 0.68 | 343 |
| 1419VNTC | 14 | 19 | 7 | N/A | 4 | 15 | 60 | 0.71 | 396 |
| 1420VNTC | 14 | 20 | 7 | N/A | 4 | 15 | 60 | 0.75 | 423 |
| 1425VNTC | 14 | 25 | 7 | N/A | 4 | 15 | 80 | 0.83 | 511 |
| 1430VNTC | 14 | 30 | 7 | N/A | 4 | 15 | 80 | 0.93 | 636 |
| 1437VNTC | 14 | 37 | 7 | N/A | 4 | 15 | 80 | 0.98 | 766 |
| 1440VNTC | 14 | 40 | 7 | N/A | 4 | 15 | 80 | 1.01 | 840 |
| 1450VNTC | 14 | 50 | 7 | N/A | 4 | 15 | 80 | 1.17 | 1043 |
| 1460VNTC | 14 | 60 | 7 | N/A | 4 | 15 | 80 | 1.21 | 1200 |
| 1402VNGTC | 14 | 2 | 7 | 14 | 4 | 15 | 45 | 0.318 | 70 |
| 1403VNGTC | 14 | 3 | 7 | 14 | 4 | 15 | 45 | 0.386 | 89 |
| 1202VNGTC | 12 | 2 | 7 | 12 | 4 | 15 | 45 | 0.354 | 97 |
| 1203VNGTC | 12 | 3 | 7 | 12 | 4 | 15 | 45 | 0.375 | 125 |
| 1202VNTC | 12 | 2 | 7 | N/A | 4 | 15 | 45 | .24 x .37 | 77 |
| 1203VNTC | 12 | 3 | 7 | N/A | 4 | 15 | 45 | 0.39 | 110 |
| 1204VNTC | 12 | 4 | 7 | N/A | 4 | 15 | 45 | 0.42 | 138 |
| 1205VNTC | 12 | 5 | 7 | N/A | 4 | 15 | 45 | 0.46 | 165 |
| 1207VNTC | 12 | 7 | 7 | N/A | 4 | 15 | 45 | 0.5 | 216 |
| 1209VNTC | 12 | 9 | 7 | N/A | 4 | 15 | 60 | 0.62 | 297 |
| 1210VNTC | 12 | 10 | 7 | N/A | 4 | 15 | 60 | 0.67 | 324 |
| 1212VNTC | 12 | 12 | 7 | N/A | 4 | 15 | 60 | 0.69 | 378 |
| 1215VNTC | 12 | 15 | 7 | N/A | 4 | 15 | 60 | 0.76 | 468 |
| 1216VNTC | 12 | 16 | 7 | N/A | 4 | 15 | 60 | 0.76 | 488 |
| 1219VNTC | 12 | 19 | 7 | N/A | 4 | 15 | 60 | 0.8 | 568 |
| 1220VNTC | 12 | 20 | 7 | N/A | 4 | 15 | 80 | 0.89 | 642 |
| 1225VNTC | 12 | 25 | 7 | N/A | 4 | 15 | 80 | 0.99 | 775 |
| 1230VNTC | 12 | 30 | 7 | N/A | 4 | 15 | 80 | 1.03 | 910 |
| 1237VNTC | 12 | 37 | 7 | N/A | 4 | 15 | 80 | 1.14 | 1105 |
| 1002VNTC | 10 | 2 | 7 | N/A | 4 | 20 | 45 | .27 x .44 | 131 |
| 1003VNTC | 10 | 3 | 7 | N/A | 4 | 20 | 45 | 0.45 | 169 |
| 1004VNTC | 10 | 4 | 7 | N/A | 4 | 20 | 60 | 0.5 | 231 |
| 1005VNTC | 10 | 5 | 7 | N/A | 4 | 20 | 60 | 0.58 | 276 |
| 1006VNTC | 10 | 6 | 7 | N/A | 4 | 20 | 60 | 0.63 | 329 |
| 1007VNTC | 10 | 7 | 7 | N/A | 4 | 20 | 60 | 0.63 | 361 |
| 1009VNTC | 10 | 9 | 7 | N/A | 4 | 20 | 60 | 0.73 | 465 |
| 1012VNTC | 10 | 12 | 7 | N/A | 4 | 20 | 80 | 0.86 | 647 |
| 1016VNTC | 10 | 16 | 7 | N/A | 4 | 20 | 80 | 0.97 | 817 |
| 1019VNTC | 10 | 19 | 7 | N/A | 4 | 20 | 80 | 1.02 | 920 |
| 1003VNGTC | 10 | 3 | 7 | 10 | 4 | 15 | 45 | 0.447 | 186 |
*2/c offered in flat construction
Tray cable (VNTC) is used in 600 volt applications for power and control signals. It can be installed in ducts, trays, conduit and direct buried. Rated for Class 1, Div 2 hazardous locations.
| Cond. No. | Color Code | Cond. No. | Color Code |
|---|---|---|---|
| 1 | Black | 31 | Brown w/ Yellow Stripe |
| 2 | Red | 32 | Black w/ Brown Stripe |
| 3 | Blue | 33 | Red w/ Brown Stripe |
| 4 | Orange | 34 | Blue w/ Brown Stripe |
| 5 | Yellow | 35 | Orange w/ Brown Stripe |
| 6 | Brown | 36 | Yellow w/ Brown Stripe |
| 7 | Red w/ Black Stripe | 37 | Black |
| 8 | Blue w/ Black Stripe | 38 | Red |
| 9 | Orange w/ Black Stripe | 39 | Blue |
| 10 | Yellow w/ Black Stripe | 40 | Orange |
| 11 | Brown w/ Black Stripe | 41 | Yellow |
| 12 | Black w/ Red Stripe | 42 | Brown |
| 13 | Blue w/ Red Stripe | 43 | Red w/ Black Stripe |
| 14 | Orange w/ Red Stripe | 44 | Blue w/ Black Stripe |
| 15 | Yellow w/ Red Stripe | 45 | Orange w/ Black Stripe |
| 16 | Brown w/ Red Stripe | 46 | Yellow w/ Black Stripe |
| 17 | Black w/ Blue Stripe | 47 | Brown w/ Black Stripe |
| 18 | Red w/ Blue Stripe | 48 | Black w/ Red Stripe |
| 19 | Orange w/ Blue Stripe | 49 | Blue w/ Red Stripe |
| 20 | Yellow w/ Blue Stripe | 50 | Orange w/ Red Stripe |
| 21 | Brown w/ Blue Stripe | 51 | Yellow w/ Red Stripe |
| 22 | Black w/ Orange Stripe | 52 | Brown w/ Red Stripe |
| 23 | Red w/ Orange Stripe | 53 | Black w/ Blue Stripe |
| 24 | Blue w/ Orange Stripe | 54 | Red w/ Blue Stripe |
| 25 | Yellow w/ Orange Stripe | 55 | Orange w/ Blue Stripe |
| 26 | Brown w/ Orange Stripe | 56 | Yellow w/ Blue Stripe |
| 27 | Black w/ Yellow Stripe | 57 | Brown w/ Blue Stripe |
| 28 | Red w/ Yellow Stripe | 58 | Black w/ Orange Stripe |
| 29 | Blue w/ Yellow Stripe | 59 | Red w/ Orange Stripe |
| 30 | Orange w/ Yellow Stripe | 60 | Blue w/ Orange Stripe |
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com