Distributor Wire & Cable |
|
| Type: VNTC Tray Cable With Ground | ![]() |
| VNTC | 600 Volts | 90C THHN/PVC | Power Sizes Multi-Conductor | Bare Copper |
|
| DWC Catalog Number | Size AWG/ kcmil | # of Conductors | # of Strands | Nylon Jacket Thickness In Mils | Insulation Thickness In Mils | Jacket Thickness In Mils | Ground Wire AWG | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|---|---|---|
| 0803VNGTC | 8 | 3 | 7 | 5 | 30 | 60 | 10 | 0.58 | 220 |
| 0804VNGTC | 8 | 4 | 7 | 5 | 30 | 60 | 10 | 0.61 | 286 |
| 0603VNGTC | 6 | 3 | 7 | 5 | 30 | 60 | 8 | 0.69 | 386 |
| 0604VNGTC | 6 | 4 | 7 | 5 | 30 | 60 | 8 | 0.76 | 505 |
| 0403VNGTC | 4 | 3 | 7 | 6 | 40 | 60 | 8 | 0.89 | 630 |
| 0404VNGTC | 4 | 4 | 7 | 6 | 40 | 80 | 8 | 0.97 | 828 |
| 0203VNGTC | 2 | 3 | 7 | 6 | 40 | 80 | 6 | 1.03 | 930 |
| 0204VNGTC | 2 | 4 | 7 | 6 | 40 | 80 | 6 | 1.13 | 1213 |
| 0103VNGTC | 1 | 3 | 19 | 7 | 50 | 80 | 6 | 1.15 | 1252 |
| 1/003VNGTC | 1/0 | 3 | 19 | 7 | 50 | 80 | 6 | 1.22 | 1423 |
| 1/004VNGTC | 1/0 | 4 | 19 | 7 | 50 | 80 | 6 | 1.34 | 1832 |
| 2/003VNGTC | 2/0 | 3 | 19 | 7 | 50 | 80 | 6 | 1.32 | 1718 |
| 2/004VNGTC | 2/0 | 4 | 19 | 7 | 50 | 80 | 6 | 1.45 | 2223 |
| 3/003VNGTC | 3/0 | 3 | 19 | 7 | 50 | 80 | 4 | 1.42 | 2131 |
| 3/004VNGTC | 3/0 | 4 | 19 | 7 | 50 | 80 | 4 | 1.58 | 2756 |
| 4/003VNGTC | 4/0 | 3 | 19 | 7 | 50 | 80 | 3 | 1.54 | 2592 |
| 4/004VNGTC | 4/0 | 4 | 19 | 7 | 50 | 80 | 3 | 1.77 | 3457 |
| 25003VNGTC | 250 | 3 | 37 | 8 | 60 | 110 | 3 | 1.75 | 3123 |
| 25004VNGTC | 250 | 4 | 37 | 8 | 60 | 110 | 3 | 1.94 | 4046 |
| 35003VNGTC | 350 | 3 | 37 | 8 | 60 | 110 | 3 | 1.97 | 4204 |
| 35004VNGTC | 350 | 4 | 37 | 8 | 60 | 110 | 3 | 2.18 | 5469 |
| 50003VNGTC | 500 | 3 | 37 | 8 | 60 | 110 | 2 | 2.26 | 5792 |
| 50004VNGTC | 500 | 4 | 37 | 8 | 60 | 110 | 1 | 2.49 | 7556 |
| 75003VNGTC | 750 | 3 | 37 | 9 | 60 | 110 | 1 | 2.82 | 9060 |
Power sized tray cable (VNTC) with a non-insulated copper ground is used in 600 volt applications for power and control signals. It can be installed in ducts, trays, conduit and direct buried. Rated for Class 1, Div 2 hazardous locations.
Method 4 (M4) - A neutral or single-colored insulation compound is surface ink printed with conductor number to provide positive conductor identification through 21 conductors. The identification sequence is repeated for cables containing more than 21 conductors.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com