Distributor Wire & Cable
Spec Sheet


Type: 2KV Type W Portable Mining Cord Distributor Wire and Cable
2000 Volts (2KV) | 90C
Multi-Conductor | EPR/CPE
Bare Copper


DWC Part # Size AWG # of Conductors # of Strands Insulation Thickness In Mils Jacket Thickness In Mils O.D. Inch Weight Lbs/M
0802W 8 2 133 60 116 0.82 385
0803W 8 3 133 60 143 0.93 590
0804W 8 4 133 60 146 1.01 715
0805W 8 5 133 60 146 1.06 812
0602W 6 2 133 60 139 0.91 480
0603W 6 3 133 60 152 1.02 775
0604W 6 4 133 60 155 1.11 935
0605W 6 5 133 60 164 1.21 1094
0402W 4 2 133 60 157 1.02 665
0403W 4 3 133 60 172 1.11 980
0404W 4 4 133 60 172 1.22 1200
0405W 4 5 133 60 183 1.39 1506
0202W 2 2 259 60 186 1.23 1015
0203W 2 3 259 60 180 1.3 1380
0204W 2 4 259 60 179 1.39 1680
0205W 2 5 259 60 182 1.61 2239
0102W 1 2 259 80 199 1.42 1195
0103W 1 3 259 80 193 1.48 1705
0104W 1 4 259 80 210 1.62 2213
0105W 1 5 259 80 188 1.91 2800
1/002W 1/0 2 259 80 165 1.52 1500
1/003W 1/0 3 259 80 203 1.61 2165
1/004W 1/0 4 259 80 193 1.76 2693
1/005W 1/0 5 259 80 188 2.03 3065
2/002W 2/0 2 259 80 177 1.62 1805
2/003W 2/0 3 259 80 198 1.72 2520
2/004W 2/0 4 259 80 182 1.89 3326
2/005W 2/0 5 259 80 192 2.18 3775
3/002W 3/0 2 259 80 182 1.74 2075
3/003W 3/0 3 259 80 185 1.85 3180
3/004W 3/0 4 259 80 184 2.03 4068
3/005W 3/0 5 259 80 182 2.34 4645
4/002W 4/0 2 259 80 199 1.9 2585
4/003W 4/0 3 259 80 207 2.02 3360
4/004W 4/0 4 259 80 221 2.19 4260
4/005W 4/0 5 259 80 203 2.54 5515
25003W 250 3 427 95 267 2.36 4645
35003W 350 3 427 95 283 2.5 5225
50003W 500 3 427 95 295 3 7985

Type W is a 2KV (2000 volts) portable/mining cord frequently used in industrial mining applications and heavy duty service for power supply where high flexiblity is needed.

  • Conductor: Extra flexible bare copper
  • Insulation: Ethylene propylene diene monomer (EPDM)
  • Jacket: CPE
  • Notes: Round Construction / MSHA Approved


    Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com