Distributor Wire & Cable |
|
| Type: THHN / THWN Building Wire | ![]() |
| THHN | THWN | 600 Volts | 90C Building Wire | Stranded Bare Copper |
|
| DWC Part # | Size AWG | # of Strands | PVC Insulation Thickness In Mils | Nylon Jacket Thickness In Mils | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|
| 1401THHN | 14 | 7 | 15 | 4 | 0.12 | 16 |
| 1201THHN | 12 | 7 | 15 | 4 | 0.14 | 25 |
| 1001THHN | 10 | 7 | 20 | 4 | 0.17 | 39 |
| 0801THHN | 8 | 7 | 30 | 4 | 0.23 | 66 |
| 0601THHN | 6 | 7 | 30 | 5 | 0.25 | 98 |
| 0401THHN | 4 | 7 | 40 | 6 | 0.33 | 155 |
| 0301THHN | 3 | 7 | 40 | 6 | 0.36 | 190 |
| 0201THHN | 2 | 7 | 40 | 6 | 0.39 | 235 |
| 0101THHN | 1 | 19 | 50 | 7 | 0.45 | 300 |
| 1/001THHN | 1/0 | 19 | 50 | 7 | 0.50 | 370 |
| 2/001THHN | 2/0 | 19 | 50 | 7 | 0.54 | 460 |
| 3/001THHN | 3/0 | 19 | 50 | 7 | 0.60 | 570 |
| 4/001THHN | 4/0 | 19 | 50 | 7 | 0.66 | 710 |
| 25001THHN | 250 | 37 | 60 | 8 | 0.72 | 845 |
| 35001THHN | 350 | 37 | 60 | 8 | 0.83 | 1165 |
| 50001THHN | 500 | 37 | 60 | 8 | 0.96 | 1640 |
| 75001THHN | 750 | 61 | 70 | 9 | 1.17 | 2480 |
| 100001THHN | 1000 | 61 | 70 | 9 | 1.32 | 3300 |
THHN / THWN building wire is used in general purpose wiring for machine tools, appliances and control circuits not exceeding 600 volts. 90C rated in dry locations and 75C in wet locations. Helical wire stripes can be added to this product. VW-1 Rated
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com