Distributor Wire & Cable |
|
| Type: Teck Armored Cable | ![]() |
| Teck Style | 600/1000 Volts | 90C XLP | PVC Jacket Interlocked Aluminum Armor |
|
| DWC Part # | Size AWG | # of Conductors | Voltage | Insulation Thickness In Mils | Ground Wire AWG | Armor O.D. Inch | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|---|---|
| 1403Teck | 14 | 3 | 600 | 30 | 14 | 0.62 | 0.71 | 255 |
| 1404Teck | 14 | 4 | 600 | 30 | 14 | 0.67 | 0.76 | 266 |
| 1405Teck | 14 | 5 | 600 | 30 | 14 | 0.70 | 0.79 | 321 |
| 1407Teck | 14 | 7 | 600 | 30 | 14 | 0.76 | 0.85 | 345 |
| 1410Teck | 14 | 10 | 600 | 30 | 14 | 0.88 | 0.96 | 451 |
| 1412Teck | 14 | 12 | 600 | 30 | 14 | 0.90 | 0.99 | 511 |
| 1415Teck | 14 | 15 | 600 | 30 | 14 | 0.96 | 1.04 | 586 |
| 1420Teck | 14 | 20 | 600 | 30 | 14 | 1.13 | 1.21 | 789 |
| 1425Teck | 14 | 25 | 600 | 30 | 14 | 1.22 | 1.30 | 958 |
| 1203Teck | 12 | 3 | 600 | 30 | 14 | 0.66 | 0.75 | 280 |
| 1204Teck | 12 | 4 | 600 | 30 | 14 | 0.73 | 0.82 | 341 |
| 1205Teck | 12 | 5 | 600 | 30 | 14 | 0.77 | 0.86 | 372 |
| 1207Teck | 12 | 7 | 600 | 30 | 14 | 0.83 | 0.91 | 443 |
| 1212Teck | 12 | 12 | 600 | 30 | 14 | 1.01 | 1.10 | 972 |
| 1003Teck | 10 | 3 | 600 | 30 | 12 | 0.71 | 0.80 | 339 |
| 1004Teck | 10 | 4 | 600 | 30 | 12 | 0.78 | 0.87 | 400 |
| 1006Teck | 10 | 6 | 600 | 30 | 12 | 0.88 | 0.96 | 532 |
| 1008Teck | 10 | 8 | 600 | 30 | 12 | 0.93 | 1.02 | 791 |
| 0803Teck | 8 | 3 | 1000 | 60 | 10 | 0.86 | 0.94 | 486 |
| 0603Teck | 6 | 3 | 1000 | 60 | 8 | 1.04 | 1.13 | 724 |
| 0403Teck | 4 | 3 | 1000 | 60 | 8 | 1.18 | 1.27 | 927 |
| 0203Teck | 2 | 3 | 1000 | 60 | 6 | 1.30 | 1.39 | 1256 |
| 1/003Teck | 1/0 | 3 | 1000 | 80 | 6 | 1.56 | 1.68 | 1906 |
| 2/003Teck | 2/0 | 3 | 1000 | 80 | 6 | 1.65 | 1.77 | 2225 |
| 3/003Teck | 3/0 | 3 | 1000 | 80 | 4 | 1.75 | 1.87 | 2666 |
| 4/003Teck | 4/0 | 3 | 1000 | 80 | 4 | 1.86 | 1.98 | 3207 |
| 35003Teck | 350 | 3 | 1000 | 90 | 3 | 2.26 | 2.40 | 4979 |
| 50003Teck | 500 | 3 | 1000 | 90 | 3 | 2.52 | 2.66 | 6586 |
Teck 90 or Teck Style armored cables are used industrial and commercial applications in environments that require extra protection or durability. These cables can be direct buried and installed in conduit. uried. HL (Hazardous Location) rated.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com