Distributor Wire & Cable | |
| Type: VNTC Tray Cable | ![]() |
| VNTC | 600 Volts | 90C TFN/PVC | Overall Shield Multi-Conductor | Bare Copper | |
| DWC Part # | Size AWG | # of Conductors | # of Strands | Nylon Jacket Thickness In Mils | Insulation Thickness In Mils | Jacket Thickness In Mils | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|---|---|
| 1802SVNTC | 18 | 2 | 7 | 4 | 15 | 45 | 0.27 | 34 |
| 1803SVNTC | 18 | 3 | 7 | 4 | 15 | 45 | 0.28 | 43 |
| 1804SVNTC | 18 | 4 | 7 | 4 | 15 | 45 | 0.31 | 52 |
| 1805SVNTC | 18 | 5 | 7 | 4 | 15 | 45 | 0.33 | 62 |
| 1806SVNTC | 18 | 6 | 7 | 4 | 15 | 45 | 0.36 | 72 |
| 1807SVNTC | 18 | 7 | 7 | 4 | 15 | 45 | 0.36 | 79 |
| 1808SVNTC | 18 | 8 | 7 | 4 | 15 | 45 | 0.38 | 89 |
| 1812SVNTC | 18 | 12 | 7 | 4 | 15 | 45 | 0.46 | 127 |
| 1819SVNTC | 18 | 19 | 7 | 4 | 15 | 60 | 0.57 | 202 |
| 1837SVNTC | 18 | 37 | 7 | 4 | 15 | 60 | 0.74 | 360 |
| 1602SVNTC | 16 | 2 | 7 | 4 | 15 | 45 | 0.29 | 43 |
| 1603SVNTC | 16 | 3 | 7 | 4 | 15 | 45 | 0.31 | 55 |
| 1604SVNTC | 16 | 4 | 7 | 4 | 15 | 45 | 0.34 | 69 |
| 1605SVNTC | 16 | 5 | 7 | 4 | 15 | 45 | 0.36 | 83 |
| 1606SVNTC | 16 | 6 | 7 | 4 | 15 | 45 | 0.39 | 96 |
| 1607SVNTC | 16 | 7 | 7 | 4 | 15 | 45 | 0.39 | 106 |
| 1608SVNTC | 16 | 8 | 7 | 4 | 15 | 45 | 0.43 | 122 |
| 1609SVNTC | 16 | 9 | 7 | 4 | 15 | 45 | 0.46 | 138 |
| 1610SVNTC | 16 | 10 | 7 | 4 | 15 | 45 | 0.49 | 149 |
| 1612SVNTC | 16 | 12 | 7 | 4 | 15 | 45 | 0.51 | 174 |
| 1619SVNTC | 16 | 19 | 7 | 4 | 15 | 60 | 0.63 | 275 |
| 1625SVNTC | 16 | 25 | 7 | 4 | 15 | 60 | 0.72 | 355 |
| 1637SVNTC | 16 | 37 | 7 | 4 | 15 | 80 | 0.82 | 498 |
Shielded tray cable (VNTC) is used in 600 volt applications for process and control signals. Shielding protects the signal from eletrostatic noise and crosstalk. It can be installed in ducts, trays, conduit,direct buried and is moisture resistant. Rated for Class 1, Div 2 hazardous locations. All of our tray cables are manufactured to meet current NEC guidelines and are verified by UL.
| Cond. No. | Color Code | Cond. No. | Color Code |
|---|---|---|---|
| 1 | Black | 31 | Brown w/ Yellow Stripe |
| 2 | Red | 32 | Black w/ Brown Stripe |
| 3 | Blue | 33 | Red w/ Brown Stripe |
| 4 | Orange | 34 | Blue w/ Brown Stripe |
| 5 | Yellow | 35 | Orange w/ Brown Stripe |
| 6 | Brown | 36 | Yellow w/ Brown Stripe |
| 7 | Red w/ Black Stripe | 37 | Black |
| 8 | Blue w/ Black Stripe | 38 | Red |
| 9 | Orange w/ Black Stripe | 39 | Blue |
| 10 | Yellow w/ Black Stripe | 40 | Orange |
| 11 | Brown w/ Black Stripe | 41 | Yellow |
| 12 | Black w/ Red Stripe | 42 | Brown |
| 13 | Blue w/ Red Stripe | 43 | Red w/ Black Stripe |
| 14 | Orange w/ Red Stripe | 44 | Blue w/ Black Stripe |
| 15 | Yellow w/ Red Stripe | 45 | Orange w/ Black Stripe |
| 16 | Brown w/ Red Stripe | 46 | Yellow w/ Black Stripe |
| 17 | Black w/ Blue Stripe | 47 | Brown w/ Black Stripe |
| 18 | Red w/ Blue Stripe | 48 | Black w/ Red Stripe |
| 19 | Orange w/ Blue Stripe | 49 | Blue w/ Red Stripe |
| 20 | Yellow w/ Blue Stripe | 50 | Orange w/ Red Stripe |
| 21 | Brown w/ Blue Stripe | 51 | Yellow w/ Red Stripe |
| 22 | Black w/ Orange Stripe | 52 | Brown w/ Red Stripe |
| 23 | Red w/ Orange Stripe | 53 | Black w/ Blue Stripe |
| 24 | Blue w/ Orange Stripe | 54 | Red w/ Blue Stripe |
| 25 | Yellow w/ Orange Stripe | 55 | Orange w/ Blue Stripe |
| 26 | Brown w/ Orange Stripe | 56 | Yellow w/ Blue Stripe |
| 27 | Black w/ Yellow Stripe | 57 | Brown w/ Blue Stripe |
| 28 | Red w/ Yellow Stripe | 58 | Black w/ Orange Stripe |
| 29 | Blue w/ Yellow Stripe | 59 | Red w/ Orange Stripe |
| 30 | Orange w/ Yellow Stripe | 60 | Blue w/ Orange Stripe |
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com