Distributor Wire & Cable |
|
| Type: Soft Drawn Bare Copper (Stranded) | ![]() |
| Bare Copper | Stranded Soft Drawn |
|
| DWC Part # | Size AWG | # of Strands | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|
| 1401STRSDBC | 14 | 7 | 0.07 | 13 |
| 1201STRSDBC | 12 | 7 | 0.09 | 20 |
| 1001STRSDBC | 10 | 7 | 0.11 | 32 |
| 0801STRSDBC | 8 | 7 | 0.14 | 51 |
| 0601STRSDBC | 6 | 7 | 0.18 | 81 |
| 0401STRSDBC | 4 | 7 | 0.23 | 129 |
| 0201STRSDBC | 2 | 7 | 0.29 | 205 |
| 0101STRSDBC | 1 | 7 | 0.33 | 258 |
| 1/001STRSDBC | 1/0 | 19 | 0.37 | 326 |
| 2/001STRSDBC | 2/0 | 19 | 0.41 | 411 |
| 3/001STRSDBC | 3/0 | 19 | 0.47 | 518 |
| 4/001STRSDBC | 4/0 | 19 | 0.52 | 653 |
| 25001STRSDBC | 250 | 37 | 0.57 | 772 |
| 35001STRSDBC | 350 | 37 | 0.68 | 1081 |
| 50001STRSDBC | 500 | 37 | 0.81 | 1544 |
| 75001STRSDBC | 750 | 61 | 0.99 | 2316 |
| 100001STRSDBC | 1000 | 61 | 1.15 | 3088 |
Stranded soft drawn bare copper is used on electrical grounding systems, overhead transmission and distribution applications.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com