Distributor Wire & Cable |
|
| Type: Power Limited Tray Cable | ![]() |
| PLTC | 300 Volts | 105C PVC | Individual + Overall Shield Triads | Bare Copper |
|
| DWC Part # | Size AWG | # of Triads | Insulation ThicknessIn Mils | Jacket Thickness In Mils | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|
| 2004STOSPLTC | 20 | 4 | 15 | 50 | 0.5 | 136 |
| 2008STOSPLTC | 20 | 8 | 15 | 50 | 0.65 | 214 |
| 2012STOSPLTC | 20 | 12 | 15 | 60 | 0.78 | 338 |
| 2016STOSPLTC | 20 | 16 | 15 | 60 | 0.86 | 428 |
| 2024STOSPLTC | 20 | 24 | 15 | 70 | 1.1 | 591 |
| 2036STOSPLTC | 20 | 36 | 15 | 70 | 1.22 | 887 |
| 1804STOSPLTC | 18 | 4 | 15 | 50 | 0.54 | 134 |
| 1808STOSPLTC | 18 | 8 | 15 | 60 | 0.74 | 293 |
| 1812STOSPLTC | 18 | 12 | 15 | 60 | 0.86 | 332 |
| 1816STOSPLTC | 18 | 16 | 15 | 70 | 0.97 | 420 |
| 1824STOSPLTC | 18 | 24 | 15 | 70 | 1.21 | 768 |
| 1604STOSPLTC | 16 | 4 | 15 | 50 | 0.61 | 229 |
| 1608STOSPLTC | 16 | 8 | 15 | 60 | 0.82 | 395 |
| 1612STOSPLTC | 16 | 12 | 15 | 70 | 0.98 | 621 |
| 1616STOSPLTC | 16 | 16 | 15 | 70 | 1.09 | 794 |
| 1624STOSPLTC | 16 | 24 | 15 | 80 | 1.39 | 1085 |
Power limited tray cables (PLTC) are used in ducts, trays and conduit audio, intercom, alarm and other 300 volt instrumentation circuits. Shielding provides protection from electrostatic noice and crosstalk. Rated for Class 1, Div 2 hazardous locations.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com