Distributor Wire & Cable |
|
| Type: Thermostat Wire | ![]() |
| 300 Volts | T-Stat PVC | Solid Bare Copper |
|
| DWC Part # | # of Cond. | AWG Size | Conductor Stranding | Standard Put-Up |
|---|---|---|---|---|
| 18-02STAT | 2 | 18 | Solid | 500' Spool |
| 18-03STAT | 3 | 18 | Solid | 500' Spool |
| 18-04STAT | 4 | 18 | Solid | 250' Spool |
| 18-06STAT | 6 | 18 | Solid | 250' Spool |
| 18-08STAT | 8 | 18 | Solid | 250' Spool |
Thermostat wire is used in control, heating, air conditioning, intercom system, burglar alarms and other low voltage systems.
| Cond. No. | Color Code | Cond. No. | Color Code |
|---|---|---|---|
| 1 | Red | 6 | Tan |
| 2 | White | 7 | Orange |
| 3 | Green | 8 | Black |
| 4 | Blue | 9 | Pink |
| 5 | Yellow | 10 | Brown |
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com