Distributor Wire & Cable |
|
| Type: Instrumentation Tray Cable | ![]() |
| VNTC | 600 Volts | 90C TFN/PVC | Individual + Overall Shield Bare Copper |
|
| DWC Part # | Size AWG | # of Pairs | PVC Insulation Thickness In Mils | Nylon Jacket Thickness In Mils | Overall Jacket Thickness In Mils | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|---|
| 1802SPOSVNTC | 18 | 2 | 15 | 4 | 45 | 0.44 | 82 |
| 1804SPOSVNTC | 18 | 4 | 15 | 4 | 45 | 0.52 | 146 |
| 1808SPOSVNTC | 18 | 8 | 15 | 4 | 60 | 0.71 | 279 |
| 1812SPOSVNTC | 18 | 12 | 15 | 4 | 60 | 0.85 | 391 |
| 1816SPOSVNTC | 18 | 16 | 15 | 4 | 80 | 1.05 | 494 |
| 1824SPOSVNTC | 18 | 24 | 15 | 4 | 80 | 1.2 | 752 |
| 1836SPOSVNTC | 18 | 36 | 15 | 4 | 80 | 1.37 | 1053 |
| 1850SPOSVNTC | 18 | 50 | 15 | 4 | 80 | 1.71 | 1300 |
| 1602SPOSVNTC | 16 | 2 | 15 | 4 | 45 | 0.48 | 105 |
| 1603SPOSVNTC | 16 | 3 | 15 | 4 | 45 | 0.56 | 136 |
| 1604SPOSVNTC | 16 | 4 | 15 | 4 | 60 | 0.63 | 207 |
| 1606SPOSVNTC | 16 | 6 | 15 | 4 | 60 | 0.77 | 257 |
| 1608SPOSVNTC | 16 | 8 | 15 | 4 | 60 | 0.81 | 349 |
| 1612SPOSVNTC | 16 | 12 | 15 | 4 | 80 | 1.00 | 528 |
| 1616SPOSVNTC | 16 | 16 | 15 | 4 | 80 | 1.12 | 623 |
| 1619SPOSVNTC | 16 | 19 | 15 | 4 | 80 | 1.23 | 790 |
| 1624SPOSVNTC | 16 | 24 | 15 | 4 | 80 | 1.39 | 944 |
| 1636SPOSVNTC | 16 | 36 | 15 | 4 | 80 | 1.59 | 1331 |
| 1650SPOSVNTC | 16 | 50 | 15 | 4 | 110 | 1.96 | 1731 |
Shielded VNTC instrumentation tray cables are used in 600 volt applications for process and control signals. Shielding protects the signal from eletrostatic noise and crosstalk. They can be installed in ducts, trays, conduit and direct buried. Rated for Class 1, Div 2 hazardous locations.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com