Distributor Wire & Cable |
|
| Type: Paired Thermocouple Extension Wire | ![]() |
| Thermocouple Extension | PVC | PLTC
Individual + Overall Shield | JX, KX, TX, EX 300 Volts | 105C |
|
| DWC Part # | Size AWG | # of Pairs | Insulation Thickness In Mils | Jacket Thickness In Mils | Type | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|---|
| 2004SPOSEX | 20 | 4 | 15 | 50 | EX | 0.46 | 110 |
| 2004SPOSJX | 20 | 4 | 15 | 50 | JX | 0.46 | 110 |
| 2004SPOSKX | 20 | 4 | 15 | 50 | KX | 0.46 | 110 |
| 2004SPOSTX | 20 | 4 | 15 | 50 | TX | 0.46 | 110 |
| 2008SPOSEX | 20 | 8 | 15 | 50 | EX | 0.58 | 182 |
| 2008SPOSJX | 20 | 8 | 15 | 50 | JX | 0.58 | 182 |
| 2008SPOSKX | 20 | 8 | 15 | 50 | KX | 0.58 | 182 |
| 2008SPOSTX | 20 | 8 | 15 | 50 | TX | 0.58 | 182 |
| 2012SPOSEX | 20 | 12 | 15 | 60 | EX | 0.71 | 267 |
| 2012SPOSJX | 20 | 12 | 15 | 60 | JX | 0.71 | 267 |
| 2012SPOSKX | 20 | 12 | 15 | 60 | KX | 0.71 | 267 |
| 2012SPOSTX | 20 | 12 | 15 | 60 | TX | 0.71 | 267 |
| 2016SPOSEX | 20 | 16 | 15 | 60 | EX | 0.75 | 411 |
| 2016SPOSJX | 20 | 16 | 15 | 60 | JX | 0.76 | 411 |
| 2016SPOSKX | 20 | 16 | 15 | 60 | KX | 0.76 | 411 |
| 2016SPOSTX | 20 | 16 | 15 | 60 | TX | 0.76 | 411 |
| 2024SPOSEX | 20 | 24 | 15 | 70 | EX | 0.97 | 492 |
| 2024SPOSJX | 20 | 24 | 15 | 70 | JX | 0.97 | 492 |
| 2024SPOSKX | 20 | 24 | 15 | 70 | KX | 0.97 | 492 |
| 2024SPOSTX | 20 | 24 | 15 | 70 | TX | 0.97 | 492 |
| 2036SPOSEX | 20 | 36 | 15 | 70 | EX | 1.11 | 685 |
| 2036SPOSJX | 20 | 36 | 15 | 70 | JX | 1.11 | 685 |
| 2036SPOSKX | 20 | 36 | 15 | 70 | KX | 1.11 | 685 |
| 2036SPOSTX | 20 | 36 | 15 | 70 | TX | 1.11 | 685 |
Shielded extension grade thermocouple is used to extend a thermocouple signal from a probe back to the instrument reading the signal. PLTC (power limited tray cable) rated and suitable for Class 1, Div 2 HL locations.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com