Distributor Wire & Cable |
|
| Type: EPR/CPE Instrumentation Tray Cable (FR-EP) | ![]() |
| 600 Volts | Tray Cable | 90C Individual + Overall Shield | FR-EP TC | EPR/CPE Mulit-paired | Tinned Copper |
|
| DWC Part # | Size AWG | # of Pairs | Insulation Thickness In Mils | Jacket Thickness In Mils | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|
| 1802SPOSFREPTC | 18 | 2 Pair | 25 | 45 | 0.48 | 90 |
| 1804SPOSFREPTC | 18 | 4 Pair | 25 | 60 | 0.59 | 165 |
| 1808SPOSFREPTC | 18 | 8 Pair | 25 | 60 | 0.75 | 280 |
| 1812SPOSFREPTC | 18 | 12 Pair | 25 | 80 | 0.93 | 430 |
| 1816SPOSFREPTC | 18 | 16 Pair | 25 | 80 | 1.05 | 540 |
| 1824SPOSFREPTC | 18 | 24 Pair | 25 | 80 | 1.24 | 760 |
| DWC Part # | Size AWG | Pair or Triad | Insulation Thickness In Mils | Jacket Thickness In Mils | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|
| 1604STOSFREPTC | 16 | 4 Triad | 25 | 60 | 0.72 | 260 |
| 1608STOSFREPTC | 16 | 8 Triad | 25 | 60 | 0.96 | 500 |
| 1612STOSFREPTC | 16 | 12 Triad | 25 | 80 | 1.14 | 705 |
| 1602SPOSFREPTC | 16 | 2 Pair | 25 | 60 | 0.57 | 130 |
| 1604SPOSFREPTC | 16 | 4 Pair | 25 | 60 | 0.66 | 200 |
| 1606SPOSFREPTC | 16 | 6 Pair | 25 | 60 | 0.74 | 270 |
| 1608SPOSFREPTC | 16 | 8 Pair | 25 | 60 | 0.88 | 380 |
| 1612SPOSFREPTC | 16 | 12 Pair | 25 | 80 | 1.04 | 530 |
| 1616SPOSFREPTC | 16 | 16 Pair | 25 | 80 | 1.17 | 570 |
| 1624SPOSFREPTC | 16 | 24 Pair | 25 | 80 | 1.4 | 960 |
FR-EP (EPR/CPE) instrumentation tray cables (type TC) are used in power and control applications in the industrial and commerical markets where additional flame retardance is required. FR-EP tray cable can be direct buried or installed in cable trays. This versatile item can also be installed both indoors and outdoors. Shielding provides additional protection from electrostatic noise and crosstalk.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com