Distributor Wire & Cable |
|
| Type: SOOW Portable Cord | ![]() |
| 600 Volts | 90C Multi-Conductor | Black Jacket Stranded Bare Copper |
|
| DWC Part # | Size AWG | # of Conductors | # of Strands | Insulation Thickness In Mils | Jacket Thickness In Mils | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|---|
| 1802SOOW | 18 | 2 | 16 | 30 | 60 | 0.34 | 70 |
| 1803SOOW | 18 | 3 | 16 | 30 | 60 | 0.36 | 85 |
| 1804SOOW | 18 | 4 | 16 | 30 | 60 | 0.39 | 100 |
| 1805SOOW | 18 | 5 | 16 | 30 | 80 | 0.46 | 130 |
| 1806SOOW | 18 | 6 | 16 | 30 | 80 | 0.49 | 150 |
| 1807SOOW | 18 | 7 | 16 | 30 | 80 | 0.5 | 160 |
| 1808SOOW | 18 | 8 | 16 | 30 | 80 | 0.53 | 170 |
| 1810SOOW | 18 | 10 | 16 | 30 | 80 | 0.6 | 215 |
| 1812SOOW | 18 | 12 | 16 | 30 | 80 | 0.6 | 245 |
| 1814SOOW | 18 | 14 | 16 | 30 | 80 | 0.66 | 265 |
| 1816SOOW | 18 | 16 | 16 | 30 | 95 | 0.7 | 310 |
| 1818SOOW | 18 | 18 | 16 | 30 | 95 | 0.76 | 340 |
| 1820SOOW | 18 | 20 | 16 | 30 | 95 | 0.79 | 375 |
| 1824SOOW | 18 | 24 | 16 | 30 | 95 | 0.9 | 450 |
| 1830SOOW | 18 | 30 | 16 | 30 | 95 | 0.92 | 520 |
| 1836SOOW | 18 | 36 | 16 | 30 | 95 | 1.05 | 600 |
| 1602SOOW | 16 | 2 | 26 | 30 | 60 | 0.37 | 80 |
| 1603SOOW | 16 | 3 | 26 | 30 | 60 | 0.39 | 105 |
| 1604SOOW | 16 | 4 | 26 | 30 | 60 | 0.42 | 120 |
| 1605SOOW | 16 | 5 | 26 | 30 | 80 | 0.49 | 160 |
| 1606SOOW | 16 | 6 | 26 | 30 | 80 | 0.52 | 175 |
| 1607SOOW | 16 | 7 | 26 | 30 | 80 | 0.55 | 195 |
| 1608SOOW | 16 | 8 | 26 | 30 | 80 | 0.57 | 220 |
| 1609SOOW | 16 | 9 | 26 | 30 | 80 | 0.62 | 250 |
| 1610SOOW | 16 | 10 | 26 | 30 | 80 | 0.65 | 280 |
| 1612SOOW | 16 | 12 | 26 | 30 | 80 | 0.69 | 325 |
| 1614SOOW | 16 | 14 | 26 | 30 | 95 | 0.75 | 355 |
| 1616SOOW | 16 | 16 | 26 | 30 | 95 | 0.74 | 380 |
| 1618SOOW | 16 | 18 | 26 | 30 | 95 | 0.79 | 425 |
| 1620SOOW | 16 | 20 | 26 | 30 | 95 | 0.81 | 480 |
| 1624SOOW | 16 | 24 | 26 | 30 | 95 | 0.92 | 550 |
| 1630SOOW | 16 | 30 | 26 | 30 | 95 | 1.05 | 715 |
| 1636SOOW | 16 | 36 | 26 | 30 | 95 | 1.12 | 800 |
| 1637SOOW | 16 | 37 | 26 | 30 | 95 | 1.18 | 815 |
| 1640SOOW | 16 | 40 | 26 | 30 | 95 | 1.24 | 850 |
| 1402SOOW | 14 | 2 | 41 | 45 | 80 | 0.5 | 135 |
| 1403SOOW | 14 | 3 | 41 | 45 | 80 | 0.53 | 170 |
| 1404SOOW | 14 | 4 | 41 | 45 | 80 | 0.57 | 205 |
| 1405SOOW | 14 | 5 | 41 | 45 | 95 | 0.65 | 275 |
| 1406SOOW | 14 | 6 | 41 | 45 | 95 | 0.71 | 315 |
| 1407SOOW | 14 | 7 | 41 | 45 | 95 | 0.71 | 345 |
| 1408SOOW | 14 | 8 | 41 | 45 | 95 | 0.76 | 385 |
| 1409SOOW | 14 | 9 | 41 | 45 | 95 | 0.83 | 410 |
| 1410SOOW | 14 | 10 | 41 | 45 | 95 | 0.83 | 430 |
| 1412SOOW | 14 | 12 | 41 | 45 | 95 | 0.87 | 485 |
| 1414SOOW | 14 | 14 | 41 | 45 | 110 | 1 | 590 |
| 1416SOOW | 14 | 16 | 41 | 45 | 110 | 1.03 | 665 |
| 1418SOOW | 14 | 18 | 41 | 45 | 110 | 1.1 | 710 |
| 1420SOOW | 14 | 20 | 41 | 45 | 110 | 1.15 | 780 |
| 1424SOOW | 14 | 24 | 41 | 45 | 125 | 1.26 | 985 |
| 1430SOOW | 14 | 30 | 41 | 45 | 125 | 1.34 | 1130 |
| 1437SOOW | 14 | 37 | 41 | 45 | 125 | 1.48 | 1330 |
| 1202SOOW | 12 | 2 | 65 | 45 | 95 | 0.57 | 195 |
| 1203SOOW | 12 | 3 | 65 | 45 | 95 | 0.6 | 220 |
| 1204SOOW | 12 | 4 | 65 | 45 | 95 | 0.65 | 270 |
| 1205SOOW | 12 | 5 | 65 | 45 | 95 | 0.71 | 330 |
| 1207SOOW | 12 | 7 | 65 | 45 | 95 | 0.77 | 415 |
| 1208SOOW | 12 | 8 | 65 | 45 | 95 | 0.82 | 470 |
| 1209SOOW | 12 | 9 | 65 | 45 | 95 | 0.9 | 515 |
| 1210SOOW | 12 | 10 | 65 | 45 | 110 | 1 | 580 |
| 1212SOOW | 12 | 12 | 65 | 45 | 110 | 1.01 | 650 |
| 1214SOOW | 12 | 14 | 65 | 45 | 110 | 1.08 | 740 |
| 1216SOOW | 12 | 16 | 65 | 45 | 110 | 1.13 | 835 |
| 1218SOOW | 12 | 18 | 65 | 45 | 110 | 1.15 | 910 |
| 1220SOOW | 12 | 20 | 65 | 45 | 110 | 1.17 | 990 |
| 1224SOOW | 12 | 24 | 65 | 45 | 125 | 1.4 | 1240 |
| 1230SOOW | 12 | 30 | 65 | 45 | 125 | 1.5 | 1415 |
| 1236SOOW | 12 | 36 | 65 | 45 | 125 | 1.65 | 1670 |
| 1240SOOW | 12 | 40 | 65 | 45 | 125 | 1.69 | 1830 |
| 1002SOOW | 10 | 2 | 104 | 45 | 95 | 0.62 | 215 |
| 1003SOOW | 10 | 3 | 104 | 45 | 95 | 0.66 | 290 |
| 1004SOOW | 10 | 4 | 104 | 45 | 95 | 0.71 | 350 |
| 1005SOOW | 10 | 5 | 104 | 45 | 95 | 0.77 | 465 |
| 1006SOOW | 10 | 6 | 104 | 45 | 95 | 0.87 | 490 |
| 1007SOOW | 10 | 7 | 104 | 45 | 95 | 0.89 | 500 |
| 1008SOOW | 10 | 8 | 104 | 45 | 95 | 0.94 | 625 |
| 1010SOOW | 10 | 10 | 104 | 45 | 110 | 1.02 | 765 |
| 1012SOOW | 10 | 12 | 104 | 45 | 110 | 1.07 | 865 |
| 1016SOOW | 10 | 16 | 104 | 45 | 125 | 1.23 | 1150 |
| 1020SOOW | 10 | 20 | 104 | 45 | 125 | 1.26 | 1445 |
| 0803SOOW | 8 | 3 | 65 | 50 | 110 | 0.7 | 375 |
| 0804SOOW | 8 | 4 | 65 | 50 | 110 | 0.79 | 480 |
| 0805SOOW | 8 | 5 | 65 | 50 | 125 | 0.83 | 570 |
| 0603SOOW | 6 | 3 | 101 | 50 | 60 | 0.78 | 510 |
| 0604SOOW | 6 | 4 | 101 | 50 | 80 | 0.85 | 615 |
| 0605SOOW | 6 | 5 | 101 | 50 | 80 | 0.95 | 810 |
| 0403SOOW | 4 | 3 | 119 | 50 | 80 | 0.93 | 680 |
| 0404SOOW | 4 | 4 | 119 | 50 | 80 | 1 | 845 |
| 0405SOOW | 4 | 5 | 119 | 50 | 80 | 1.01 | 1140 |
| 0203SOOW | 2 | 3 | 133 | 50 | 80 | 1.06 | 985 |
| 0204SOOW | 2 | 4 | 133 | 50 | 80 | 1.1 | 1245 |
| 0205SOOW | 2 | 5 | 133 | 50 | 80 | 1.44 | 1650 |
SOOW portable cord is used on industrial and processing equipment, cranes and hoist, motors and other equipment when flexibility and resistance to solvents, oils, flame and moisture are required. Suitable for shallow/medium water immersion.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com