Distributor Wire & Cable |
|
| Type: Soft Drawn Bare Copper (Solid) | ![]() |
| Bare Copper | Solid Soft Drawn |
|
| DWC Part # | Size AWG | # of Strands | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|
| 0801SOLSDBC | 8 | Solid | 0.12 | 50 |
| 0601SOLSDBC | 6 | Solid | 0.16 | 79 |
| 0401SOLSDBC | 4 | Solid | 0.20 | 126 |
| 0201SOLSDBC | 2 | Solid | 0.25 | 201 |
Solid soft drawn bare copper is used on electrical grounding systems, overhead transmission and distribution applications.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com