Distributor Wire & Cable |
|
| Type: PVC Fire Alarm (FPLR) | ![]() |
| Riser | FPLR Shield | PVC/PVC | 75C Solid Bare Copper Conductor |
|
| DWC Part # | Size AWG | # of Conductors | # of Strands | Insulation Thickness In Mils | Jacket Thickness In Mils | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|---|
| 1802SFPLR | 18 | 2 | solid | 10 | 15 | 0.16 | 21 |
| 1804SFPLR | 18 | 4 | solid | 10 | 15 | 0.18 | 33 |
| 1806SFPLR | 18 | 6 | solid | 10 | 15 | 0.22 | 48 |
| 1808SFPLR | 18 | 8 | solid | 10 | 15 | 0.24 | 61 |
| 1602SFPLR | 16 | 2 | solid | 10 | 15 | 0.18 | 28 |
| 1604SFPLR | 16 | 4 | solid | 10 | 15 | 0.21 | 47 |
| 1402SFPLR | 14 | 2 | solid | 10 | 15 | 0.22 | 44 |
| 1404SFPLR | 14 | 4 | solid | 10 | 15 | 0.25 | 75 |
| 1202SFPLR | 12 | 2 | solid | 10 | 15 | 0.25 | 62 |
Riser (PVC) Fire Alarm Cable (FPLR) is used for fire protective systems including burglar alarms and smoke detectors. Shielding provides extra protection from electrostatic noise and crosstalk.
| Cond. No. | Color Code |
|---|---|
| 1 | Black |
| 2 | Red |
| 3 | Yellow |
| 4 | Blue |
| 5 | Brown |
| 6 | Orange |
| 7 | Green |
| 8 | White |
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com