Distributor Wire & Cable |
|
| Type: SEOOW Portable Cord | ![]() |
| 600 Volts | -50C to 105C Multi-Conductor | Yellow Jacket Stranded Bare Copper |
|
| DWC Part # | Size AWG | # of Conductors | # of Strands | Insulation Thickness In Mils | Jacket Thickness In Mils | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|---|
| 1802SEOOW | 18 | 2 | 16 | 31 | 62 | 0.34 | 57 |
| 1803SEOOW | 18 | 3 | 16 | 31 | 62 | 0.36 | 69 |
| 1804SEOOW | 18 | 4 | 16 | 31 | 62 | 0.39 | 78 |
| 1602SEOOW | 16 | 2 | 26 | 31 | 62 | 0.37 | 69 |
| 1603SEOOW | 16 | 3 | 26 | 31 | 62 | 0.39 | 80 |
| 1604SEOOW | 16 | 4 | 26 | 31 | 62 | 0.42 | 96 |
| 1402SEOOW | 14 | 2 | 41 | 47 | 82 | 0.5 | 124 |
| 1403SEOOW | 14 | 3 | 41 | 47 | 82 | 0.53 | 149 |
| 1404SEOOW | 14 | 4 | 41 | 47 | 82 | 0.57 | 180 |
| 1202SEOOW | 12 | 2 | 65 | 46 | 97 | 0.57 | 152 |
| 1203SEOOW | 12 | 3 | 65 | 46 | 97 | 0.6 | 197 |
| 1204SEOOW | 12 | 4 | 65 | 46 | 97 | 0.64 | 240 |
| 1002SEOOW | 10 | 2 | 104 | 46 | 97 | 0.62 | 193 |
| 1003SEOOW | 10 | 3 | 104 | 46 | 97 | 0.66 | 257 |
| 1004SEOOW | 10 | 4 | 104 | 46 | 97 | 0.7 | 313 |
| 0802SEOOW | 8 | 2 | 96 | 48 | 90 | 0.66 | 233 |
| 0803SEOOW | 8 | 3 | 96 | 48 | 90 | 0.7 | 327 |
| 0804SEOOW | 8 | 4 | 96 | 48 | 100 | 0.78 | 420 |
| 0602SEOOW | 6 | 2 | 96 | 48 | 90 | 0.74 | 302 |
| 0603SEOOW | 6 | 3 | 96 | 48 | 100 | 0.81 | 458 |
| 0604SEOOW | 6 | 4 | 96 | 48 | 100 | 0.88 | 599 |
| 0402SEOOW | 4 | 2 | 96 | 48 | 125 | 0.9 | 464 |
| 0403SEOOW | 4 | 3 | 96 | 48 | 125 | 0.98 | 667 |
| 0404SEOOW | 4 | 4 | 96 | 48 | 125 | 1.09 | 865 |
| 0202SEOOW | 2 | 2 | 96 | 50 | 128 | 1.09 | 715 |
| 0203SEOOW | 2 | 3 | 119 | 50 | 128 | 1.15 | 971 |
| 0204SEOOW | 2 | 4 | 119 | 50 | 128 | 1.26 | 1225 |
SEOOW portable cord is used in extreme environments where a flexible cord is required and extreme temperatures are found. Standard jacket color is high grade yellow.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com