Distributor Wire & Cable |
|
| Type: Riser (CMR/CL3R) Communications Cable | ![]() |
| Riser | CMR | CL3R Overall Shield | 75C PVC/PVC | Bare Copper |
|
| DWC Part # | Size AWG | # of Conductors | # of Strands | Insulation Thickness In Mils | Jacket Thickness In Mils | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|---|
| 2202SCMR | 22 | 2 | 7 | 8 | 15 | 0.13 | 12 |
| 2203SCMR | 22 | 3 | 7 | 8 | 15 | 0.14 | 16 |
| 2204SCMR | 22 | 4 | 7 | 8 | 15 | 0.15 | 20 |
| 2206SCMR | 22 | 6 | 7 | 8 | 15 | 0.17 | 26 |
| 2208SCMR | 22 | 8 | 7 | 8 | 15 | 0.2 | 31 |
| 2212SCMR | 22 | 12 | 7 | 8 | 15 | 0.23 | 42 |
| 2002SCMR | 20 | 2 | 7 | 8 | 15 | 0.15 | 17 |
| 2003SCMR | 20 | 3 | 7 | 8 | 15 | 0.15 | 21 |
| 2004SCMR | 20 | 4 | 7 | 8 | 15 | 0.17 | 25 |
| 1802SCMR | 18 | 2 | 7 | 9 | 15 | 0.16 | 21 |
| 1803SCMR | 18 | 3 | 7 | 9 | 15 | 0.17 | 28 |
| 1804SCMR | 18 | 4 | 7 | 9 | 15 | 0.19 | 35 |
| 1806SCMR | 18 | 6 | 7 | 9 | 15 | 0.23 | 50 |
| 1808SCMR | 18 | 8 | 7 | 9 | 15 | 0.25 | 63 |
| 1812SCMR | 18 | 12 | 7 | 9 | 15 | 0.3 | 90 |
| 1602SCMR | 16 | 2 | 19 | 9 | 15 | 0.19 | 29 |
| 1603SCMR | 16 | 3 | 19 | 9 | 15 | 0.2 | 39 |
| 1604SCMR | 16 | 4 | 19 | 9 | 15 | 0.22 | 50 |
| 1402SCMR | 14 | 2 | 19 | 13 | 15 | 0.25 | 46 |
| 1403SCMR | 14 | 3 | 19 | 13 | 15 | 0.25 | 61 |
| 1404SCMR | 14 | 4 | 19 | 13 | 15 | 0.27 | 79 |
| 1202SCMR | 12 | 2 | 19 | 13 | 15 | 0.30 | 75 |
Low voltage riser PVC (CMR) cables are used in various applications such as sound, security and PA systems. The overall shield provides additional protection from electrostatic noise and crosstalk.
| Cond. No. | Color Code | Cond. No. | Color Code |
|---|---|---|---|
| 1 | Black | 7 | Orange |
| 2 | Red | 8 | Yellow |
| 3 | White | 9 | Purple |
| 4 | Green | 10 | Gray |
| 5 | Brown | 11 | Pink |
| 6 | Blue | 12 | Tan |
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com