Distributor Wire & Cable |
|
| Type: Plenum (CMP/CL3P) Communications Cable | ![]() |
| Plenum | CMP | CL3P Overall Shield | 60C Bare Copper |
|
| DWC Catalog Number | Size AWG | # of Conductors | # of Strands | Insulation Thickness In Mils | Jacket Thickness In Mils | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|---|
| 2202SCMP | 22 | 2 | 7 | 8 | 15 | 0.13 | 15 |
| 2203SCMP | 22 | 3 | 7 | 8 | 15 | 0.14 | 17 |
| 2204SCMP | 22 | 4 | 7 | 8 | 15 | 0.15 | 19 |
| 2206SCMP | 22 | 6 | 7 | 8 | 15 | 0.17 | 28 |
| 2208SCMP | 22 | 8 | 7 | 8 | 15 | 0.19 | 36 |
| 2210SCMP | 22 | 10 | 7 | 8 | 15 | 0.21 | 39 |
| 2212SCMP | 22 | 12 | 7 | 8 | 15 | 0.22 | 47 |
| 2002SCMP | 20 | 2 | 7 | 8 | 15 | 0.14 | 18 |
| 2003SCMP | 20 | 3 | 7 | 8 | 15 | 0.15 | 22 |
| 2004SCMP | 20 | 4 | 7 | 8 | 15 | 0.17 | 28 |
| 2008SCMP | 20 | 8 | 7 | 8 | 15 | 0.21 | 45 |
| 2012SCMP | 20 | 12 | 7 | 10 | 15 | 0.27 | 61 |
| 1802SCMP | 18 | 2 | 7 | 8 | 15 | 0.16 | 21 |
| 1803SCMP | 18 | 3 | 7 | 8 | 15 | 0.17 | 29 |
| 1804SCMP | 18 | 4 | 7 | 8 | 15 | 0.19 | 35 |
| 1806SCMP | 18 | 6 | 7 | 8 | 15 | 0.22 | 51 |
| 1808SCMP | 18 | 8 | 7 | 10 | 15 | 0.25 | 65 |
| 1810SCMP | 18 | 10 | 7 | 8 | 15 | 0.29 | 79 |
| 1812SCMP | 18 | 12 | 7 | 8 | 15 | 0.3 | 94 |
| 1602SCMP | 16 | 2 | 19 | 8 | 15 | 0.18 | 29 |
| 1603SCMP | 16 | 3 | 19 | 8 | 15 | 0.19 | 38 |
| 1604SCMP | 16 | 4 | 19 | 10 | 15 | 0.22 | 48 |
| 1606SCMP | 16 | 6 | 19 | 10 | 15 | 0.25 | 68 |
| 1608SCMP | 16 | 8 | 19 | 10 | 15 | 0.29 | 93 |
| 1402SCMP | 14 | 2 | 19 | 8 | 15 | 0.22 | 44 |
| 1403SCMP | 14 | 3 | 19 | 8 | 15 | 0.23 | 60 |
| 1404SCMP | 14 | 4 | 19 | 8 | 15 | 0.26 | 78 |
| 1202SCMP | 12 | 2 | 19 | 8 | 15 | 0.24 | 62 |
Low voltage plenum (CMP) cables are used in drop ceilings for sound, security and PA systems. The overall shield provides additional protection from electrostatic noise and crosstalk.
| Cond. No. | Color Code | Cond. No. | Color Code |
|---|---|---|---|
| 1 | Black | 7 | Orange |
| 2 | Red | 8 | Yellow |
| 3 | White | 9 | Purple |
| 4 | Green | 10 | Gray |
| 5 | Brown | 11 | Pink |
| 6 | Blue | 12 | Tan |
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com