Distributor Wire & Cable |
|
| Type: Paired Thermocouple Extension Wire | ![]() |
| Thermocouple Extension | PVC | PLTC
Overall Shield | JX, KX, TX, EX 300 Volts | 105C |
|
| DWC Part # | Size AWG | # of Pairs | Insulation Thickness In Mils | Jacket Thickness In Mils | Type | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|---|
| 2004POSEX | 20 | 4 | 15 | 40 | EX | 0.4 | 78 |
| 2004POSJX | 20 | 4 | 15 | 40 | JX | 0.4 | 78 |
| 2004POSKX | 20 | 4 | 15 | 40 | KX | 0.4 | 78 |
| 2004POSTX | 20 | 4 | 15 | 40 | TX | 0.4 | 78 |
| 2008POSEX | 20 | 8 | 15 | 50 | EX | 0.52 | 143 |
| 2008POSJX | 20 | 8 | 15 | 50 | JX | 0.52 | 143 |
| 2008POSKX | 20 | 8 | 15 | 50 | KX | 0.52 | 143 |
| 2008POSTX | 20 | 8 | 15 | 50 | TX | 0.52 | 143 |
| 2012POSEX | 20 | 12 | 15 | 50 | EX | 0.61 | 195 |
| 2012POSJX | 20 | 12 | 15 | 50 | JX | 0.61 | 195 |
| 2012POSKX | 20 | 12 | 15 | 50 | KX | 0.61 | 195 |
| 2012POSTX | 20 | 12 | 15 | 50 | TX | 0.61 | 195 |
| 2016POSEX | 20 | 16 | 15 | 50 | EX | 0.66 | 257 |
| 2016POSJX | 20 | 16 | 15 | 50 | JX | 0.66 | 257 |
| 2016POSKX | 20 | 16 | 15 | 50 | KX | 0.66 | 257 |
| 2016POSTX | 20 | 16 | 15 | 50 | TX | 0.66 | 257 |
| 2024POSEX | 20 | 24 | 15 | 50 | EX | 0.81 | 356 |
| 2024POSJX | 20 | 24 | 15 | 60 | JX | 0.81 | 356 |
| 2024POSKX | 20 | 24 | 15 | 60 | KX | 0.81 | 356 |
| 2024POSTX | 20 | 24 | 15 | 60 | TX | 0.81 | 356 |
| 2036POSJX | 20 | 36 | 15 | 70 | JX | 0.95 | 513 |
| 2036POSKX | 20 | 36 | 15 | 70 | KX | 0.95 | 513 |
| 2036POSTX | 20 | 36 | 15 | 70 | TX | 0.95 | 513 |
| 1601POSEX | 16 | 1 | 15 | 35 | EX | 0.28 | 46 |
| 1601POSJX | 16 | 1 | 15 | 35 | JX | 0.28 | 46 |
| 1601POSKX | 16 | 1 | 15 | 35 | KX | 0.28 | 46 |
| 1601POSTX | 16 | 1 | 15 | 35 | TX | 0.28 | 46 |
Shielded extension grade thermocouple is used to extend a thermocouple signal from a probe back to the instrument reading the signal. PLTC (power limited tray cable) rated and suitable for Class 1, Div 2 HL locations.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com