Distributor Wire & Cable |
|
| Type: PE-89 Outside Plant Phone Cable | ![]() |
| PE-89 | Direct Burial Multi-Paired | Foam Filled | 8 Mil Shield |
|
| DWC Part # | Size AWG | # of Pairs | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|
| 2406PE89 | 24 | 6 | 0.39 | 64 |
| 2412PE89 | 24 | 12 | 0.44 | 96 |
| 2425PE89 | 24 | 25 | 0.57 | 157 |
| 2450PE89 | 24 | 50 | 0.73 | 266 |
| 24100PE89 | 24 | 100 | 0.93 | 472 |
| 24200PE89 | 24 | 200 | 1.21 | 864 |
| 24300PE89 | 24 | 300 | 1.42 | 1273 |
| 2206PE89 | 22 | 6 | 0.45 | 82 |
| 2212PE89 | 22 | 12 | 0.53 | 130 |
| 2225PE89 | 22 | 25 | 0.67 | 221 |
| 2250PE89 | 22 | 50 | 0.85 | 386 |
| 22100PE89 | 22 | 100 | 1.13 | 701 |
| 1906PE89 | 19 | 6 | 0.55 | 127 |
| 1912PE89 | 19 | 12 | 0.65 | 211 |
| 1925PE89 | 19 | 25 | 0.86 | 382 |
| 1950PE89 | 19 | 50 | 1.13 | 693 |
PE-89 outside plant phone cable is used in direct burial applications and in aerial applications when supported by a messenger.
| Cond. No. | Color Code | Cond. No. | Color Code |
|---|---|---|---|
| 1 | White w/ Blue Band | 14 | Black w/ Brown Band |
| 2 | White w/ Orange Band | 15 | Black w/ Gray Band |
| 3 | White w/ Green Band | 16 | Yellow w/ Blue Band |
| 4 | White w/ Brown Band | 17 | Yellow w/ Orange Band |
| 5 | White w/ Gray Band | 18 | Yellow w/ Green Band |
| 6 | Red w/ Blue Band | 19 | Yellow w/ Brown Band |
| 7 | Red w/ Orange Band | 20 | Yellow w/ Gray Band |
| 8 | Red w/ Green Band | 21 | Purple w/ Blue Band |
| 9 | Red w/ Brown Band | 22 | Purple w/ Orange Band |
| 10 | Red w/ Gray Band | 23 | Purple w/ Green Band |
| 11 | Black w/ Blue Band | 24 | Purple w/ Brown Band |
| 12 | Black w/ Orange Band | 25 | Purple w/ Gray Band |
| 13 | Black w/ Green Band | - | - |
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com