Distributor Wire & Cable |
|
| Type: PE-39 Outside Plant Phone Cable | ![]() |
| PE-39 | Direct Burial Multi-Paired | 8 Mil Shield |
|
| DWC Part # | Size AWG | # of Pairs | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|
| 2406PE39 | 24 | 6 | 0.41 | 71 |
| 2412PE39 | 24 | 12 | 0.51 | 108 |
| 2425PE39 | 24 | 25 | 0.63 | 180 |
| 2450PE39 | 24 | 50 | 0.83 | 310 |
| 24100PE39 | 24 | 100 | 1.05 | 555 |
| 2206PE39 | 22 | 6 | 0.47 | 93 |
| 2212PE39 | 22 | 12 | 0.59 | 149 |
| 2225PE39 | 22 | 25 | 0.75 | 259 |
| 2250PE39 | 22 | 50 | 0.99 | 457 |
| 22100PE39 | 22 | 100 | 1.29 | 835 |
| 1906PE39 | 19 | 6 | 0.63 | 154 |
| 1912PE39 | 19 | 12 | 0.79 | 262 |
| 1925PE39 | 19 | 25 | 1.05 | 479 |
| 1950PE39 | 19 | 50 | 1.37 | 894 |
PE-39 outside plant phone cable is used in direct burial applications and in aerial applications when supported by a messenger.
| Cond. No. | Color Code | Cond. No. | Color Code |
|---|---|---|---|
| 1 | White w/ Blue Band | 14 | Black w/ Brown Band |
| 2 | White w/ Orange Band | 15 | Black w/ Gray Band |
| 3 | White w/ Green Band | 16 | Yellow w/ Blue Band |
| 4 | White w/ Brown Band | 17 | Yellow w/ Orange Band |
| 5 | White w/ Gray Band | 18 | Yellow w/ Green Band |
| 6 | Red w/ Blue Band | 19 | Yellow w/ Brown Band |
| 7 | Red w/ Orange Band | 20 | Yellow w/ Gray Band |
| 8 | Red w/ Green Band | 21 | Purple w/ Blue Band |
| 9 | Red w/ Brown Band | 22 | Purple w/ Orange Band |
| 10 | Red w/ Gray Band | 23 | Purple w/ Green Band |
| 11 | Black w/ Blue Band | 24 | Purple w/ Brown Band |
| 12 | Black w/ Orange Band | 25 | Purple w/ Gray Band |
| 13 | Black w/ Green Band | - | - |
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com