Distributor Wire & Cable |
|
| Type: PE-22 Outside Plant Phone Cable | ![]() |
| PE-22 | Aerial | Duct Multi-Paired | 8 Mil Shield |
|
| DWC Part # | Size AWG | # of Pairs | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|
| 2406PE22 | 24 | 6 | 0.38 | 54 |
| 2412PE22 | 24 | 12 | 0.46 | 81 |
| 2425PE22 | 24 | 25 | 0.53 | 132 |
| 2450PE22 | 24 | 50 | 0.67 | 225 |
| 24100PE22 | 24 | 100 | 0.87 | 401 |
| 22100PE22 | 22 | 100 | 1.06 | 589 |
| 2206PE22 | 22 | 6 | 0.46 | 69 |
| 2212PE22 | 22 | 12 | 0.54 | 109 |
| 2225PE22 | 22 | 25 | 0.66 | 184 |
| 2250PE22 | 22 | 50 | 0.82 | 324 |
| 1906PE22 | 19 | 6 | 0.54 | 108 |
| 1912PE22 | 19 | 12 | 0.66 | 180 |
| 1925PE22 | 19 | 25 | 0.82 | 325 |
| 1950PE22 | 19 | 50 | 1.06 | 593 |
PE-22 outside plant phone cable is used in duct and aerial applications when supported by a messenger.
| Cond. No. | Color Code | Cond. No. | Color Code |
|---|---|---|---|
| 1 | White w/ Blue Band | 14 | Black w/ Brown Band |
| 2 | White w/ Orange Band | 15 | Black w/ Gray Band |
| 3 | White w/ Green Band | 16 | Yellow w/ Blue Band |
| 4 | White w/ Brown Band | 17 | Yellow w/ Orange Band |
| 5 | White w/ Gray Band | 18 | Yellow w/ Green Band |
| 6 | Red w/ Blue Band | 19 | Yellow w/ Brown Band |
| 7 | Red w/ Orange Band | 20 | Yellow w/ Gray Band |
| 8 | Red w/ Green Band | 21 | Purple w/ Blue Band |
| 9 | Red w/ Brown Band | 22 | Purple w/ Orange Band |
| 10 | Red w/ Gray Band | 23 | Purple w/ Green Band |
| 11 | Black w/ Blue Band | 24 | Purple w/ Brown Band |
| 12 | Black w/ Orange Band | 25 | Purple w/ Gray Band |
| 13 | Black w/ Green Band | - | - |
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com