Distributor Wire & Cable |
|
| Type: MGT (Mica Glass Applicance Wire) | ![]() |
| Appliance Wire | 600 Volts 450C UL | 538C Non UL | Mica Tape Glass Braid | Nickel Coated Copper |
|
| DWC Part # | Size AWG | # of Strands | Insulation Thickness In Mils | Jacket Thickness In Mils | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|
| 1801MGT | 18 | 16 | 25 | 7 | 0.11 | 12 |
| 1601MGT | 16 | 26 | 25 | 7 | 0.12 | 16 |
| 1401MGT | 14 | 41 | 25 | 7 | 0.13 | 22 |
| 1201MGT | 12 | 65 | 25 | 7 | 0.15 | 31 |
| 1001MGT | 10 | 105 | 30 | 15 | 0.2 | 53 |
| 0801MGT | 8 | 133 | 30 | 15 | 0.25 | 76 |
| 0601MGT | 6 | 133 | 30 | 15 | 0.29 | 111 |
| 0401MGT | 4 | 133 | 30 | 15 | 0.35 | 166 |
| 0201MGT | 2 | 133 | 35 | 20 | 0.45 | 260 |
| 0101MGT | 1 | 259 | 35 | 20 | 0.52 | 325 |
| 1/001MGT | 1/0 | 259 | 35 | 20 | 0.57 | 400 |
| 2/001MGT | 2/0 | 259 | 35 | 20 | 0.56 | 490 |
| 3/001MGT | 3/0 | 259 | 35 | 20 | 0.63 | 623 |
| 4/001MGT | 4/0 | 259 | 35 | 20 | 0.7 | 762 |
MGT (Mica Glass) is used in extremely high temperatures environments such as industrial ovens up to 538C Non UL or 450C UL.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com