Distributor Wire & Cable |
|
| Type: High Molecular Weight Polyethylene | ![]() |
| Cathodic Protection | 600 Volts | 90C HMWPE | Bare Copper |
|
| DWC Part # | Size AWG | # of Strands | Insulation Thickness In Mils | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|
| 0801HMWPE | 8 | 7 | 110 | 0.38 | 92 |
| 0601HMWPE | 6 | 7 | 110 | 0.41 | 128 |
| 0401HMWPE | 4 | 7 | 110 | 0.46 | 185 |
| 0201HMWPE | 2 | 7 | 110 | 0.52 | 272 |
| 0101HMWPE | 1 | 19 | 125 | 0.59 | 340 |
| 1/001HMWPE | 1/0 | 19 | 125 | 0.63 | 415 |
| 2/001HMWPE | 2/0 | 19 | 125 | 0.67 | 509 |
| 3/001HMWPE | 3/0 | 19 | 125 | 0.72 | 624 |
| 4/001HMWPE | 4/0 | 19 | 125 | 0.78 | 771 |
| 25001HMWPE | 250 | 37 | 155 | 0.89 | 925 |
| 35001HMWPE | 350 | 37 | 155 | 0.99 | 1260 |
| 50001HMWPE | 500 | 37 | 155 | 1.14 | 1770 |
High Molecular Weight Polyethylene (HMWPE) cable is suitable for direct burial in cathodic protection applications for storage tanks, pipelines and other buried or submerged units.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com