Distributor Wire & Cable |
|
| Type: FREP Thermocouple Extension Wire | ![]() |
| FREP Thermocouple | EPR or XLP Insulation
Shielded | JX, KX, TX, EX | CPE Jacket 600 Volts | 90C |
|
| DWC Part # | Size AWG | # of Pairs | Insulation Thickness In Mils | Jacket Thickness In Mils | Type | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|---|
| 2004SPOSFREPEX | 20 | 4 | 12 | 50 | EX | 0.42 | 95 |
| 2004SPOSFREPJX | 20 | 4 | 12 | 50 | JX | 0.42 | 95 |
| 2004SPOSFREPKX | 20 | 4 | 12 | 50 | KX | 0.42 | 95 |
| 2004SPOSFREPTX | 20 | 4 | 12 | 50 | TX | 0.42 | 95 |
| 2008SPOSFREPEX | 20 | 8 | 12 | 50 | EX | 0.53 | 170 |
| 2008SPOSFREPJX | 20 | 8 | 12 | 50 | JX | 0.53 | 170 |
| 2008SPOSFREPKX | 20 | 8 | 12 | 50 | KX | 0.53 | 170 |
| 2008SPOSFREPTX | 20 | 8 | 12 | 50 | TX | 0.53 | 170 |
| 2012SPOSFREPEX | 20 | 12 | 12 | 60 | EX | 0.67 | 247 |
| 2012SPOSFREPJX | 20 | 12 | 12 | 60 | JX | 0.67 | 247 |
| 2012SPOSFREPKX | 20 | 12 | 12 | 60 | KX | 0.67 | 247 |
| 2012SPOSFREPTX | 20 | 12 | 12 | 60 | TX | 0.67 | 247 |
| 1601POSFREPEX | 16 | 1 | 12 | 35 | EX | 0.25 | 51 |
| 1601POSFREPJX | 16 | 1 | 12 | 35 | JX | 0.25 | 51 |
| 1601POSFREPKX | 16 | 1 | 12 | 35 | KX | 0.25 | 51 |
| 1601POSFREPTX | 16 | 1 | 12 | 35 | TX | 0.25 | 51 |
FREP extension grade thermocouple is used indoors and outdoors in environments where additional flame or heat protection is required to extend a thermocouple signal from a probe back to the instrument reading the signal. TC (tray cable) rated and suitable for Class 1, Div 2 HL locations.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com