Distributor Wire & Cable |
|
| Type: EPR/CPE Tray Cable (FR-EP) | ![]() |
| 600 Volts | Tray Cable | 90C XHHW-2 | FR-EP TC | EPR/CPE Tinned Copper |
|
| DWC Part # | Size AWG | # of Conductors | # of Strands | Insulation Thickness In Mils | Jacket Thickness In Mils | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|---|
| 1402FREPTC | 14 | 2 | 7 | 30 | 45 | .37 x .23 | 71 |
| 1403FREPTC | 14 | 3 | 7 | 30 | 45 | 0.39 | 92 |
| 1404FREPTC | 14 | 4 | 7 | 30 | 45 | 0.43 | 115 |
| 1405FREPTC | 14 | 5 | 7 | 30 | 45 | 0.47 | 139 |
| 1407FREPTC | 14 | 7 | 7 | 30 | 60 | 0.51 | 183 |
| 1409FREPTC | 14 | 9 | 7 | 30 | 60 | 0.62 | 250 |
| 1412FREPTC | 14 | 12 | 7 | 30 | 60 | 0.7 | 317 |
| 1415FREPTC | 14 | 15 | 7 | 30 | 60 | 0.76 | 383 |
| 1419FREPTC | 14 | 19 | 7 | 30 | 60 | 0.82 | 468 |
| 1425FREPTC | 14 | 25 | 7 | 30 | 60 | 0.99 | 645 |
| 1430FREPTC | 14 | 30 | 7 | 30 | 60 | 1.05 | 747 |
| 1437FREPTC | 14 | 37 | 7 | 30 | 60 | 1.03 | 897 |
| 1202FREPTC | 12 | 2 | 7 | 30 | 45 | .40 x .25 | 94 |
| 1203FREPTC | 12 | 3 | 7 | 30 | 45 | 0.44 | 124 |
| 1204FREPTC | 12 | 4 | 7 | 30 | 45 | 0.48 | 157 |
| 1205FREPTC | 12 | 5 | 7 | 30 | 60 | 0.52 | 191 |
| 1207FREPTC | 12 | 7 | 7 | 30 | 60 | 0.6 | 268 |
| 1209FREPTC | 12 | 9 | 7 | 30 | 60 | 0.7 | 347 |
| 1212FREPTC | 12 | 12 | 7 | 30 | 60 | 0.78 | 437 |
| 1215FREPTC | 12 | 15 | 7 | 30 | 60 | 0.88 | 561 |
| 1219FREPTC | 12 | 19 | 7 | 30 | 60 | 0.96 | 688 |
| 1225FREPTC | 12 | 25 | 7 | 30 | 60 | 1.01 | 894 |
| 1230FREPTC | 12 | 30 | 7 | 30 | 60 | 1.18 | 1040 |
| 1237FREPTC | 12 | 37 | 7 | 30 | 60 | 1.27 | 1256 |
| 1002FREPTC | 10 | 2 | 7 | 30 | 45 | .45 x .27 | 128 |
| 1003FREPTC | 10 | 3 | 7 | 30 | 45 | 0.49 | 172 |
| 1004FREPTC | 10 | 4 | 7 | 30 | 60 | 0.56 | 234 |
| 1005FREPTC | 10 | 5 | 7 | 30 | 60 | 0.62 | 284 |
| 1007FREPTC | 10 | 7 | 7 | 30 | 60 | 0.67 | 381 |
| 1009FREPTC | 10 | 9 | 7 | 30 | 60 | 0.79 | 488 |
| 1012FREPTC | 10 | 12 | 7 | 30 | 60 | 0.92 | 651 |
| 1015FREPTC | 10 | 15 | 7 | 30 | 60 | 1.02 | 812 |
| 1019FREPTC | 10 | 19 | 7 | 30 | 60 | 1.08 | 967 |
| 1024FREPTC | 10 | 24 | 7 | 30 | 60 | 1.36 | 1221 |
| 1037FREPTC | 10 | 37 | 7 | 30 | 60 | 2.1 | 1882 |
| 1648FREPTC | 16 | 48 | 7 | 30 | 60 | 1.16 | 780 |
FR-EP (EPR/CPE) tray cables are used in power and control applications in the industrial and commerical markets where additional flame retardance is required. FR-EP tray cable can be direct buried or installed in cable trays. This versatile item can also be installed both indoors and outdoors. This product has a XHHW-2 rating and individual conductors are VW-1 rated.
| Cond. No. | Color Code | Cond. No. | Color Code |
|---|---|---|---|
| 1 | Black | 31 | Brown w/ Yellow Stripe |
| 2 | Red | 32 | Black w/ Brown Stripe |
| 3 | Blue | 33 | Red w/ Brown Stripe |
| 4 | Orange | 34 | Blue w/ Brown Stripe |
| 5 | Yellow | 35 | Orange w/ Brown Stripe |
| 6 | Brown | 36 | Yellow w/ Brown Stripe |
| 7 | Red w/ Black Stripe | 37 | Black |
| 8 | Blue w/ Black Stripe | 38 | Red |
| 9 | Orange w/ Black Stripe | 39 | Blue |
| 10 | Yellow w/ Black Stripe | 40 | Orange |
| 11 | Brown w/ Black Stripe | 41 | Yellow |
| 12 | Black w/ Red Stripe | 42 | Brown |
| 13 | Blue w/ Red Stripe | 43 | Red w/ Black Stripe |
| 14 | Orange w/ Red Stripe | 44 | Blue w/ Black Stripe |
| 15 | Yellow w/ Red Stripe | 45 | Orange w/ Black Stripe |
| 16 | Brown w/ Red Stripe | 46 | Yellow w/ Black Stripe |
| 17 | Black w/ Blue Stripe | 47 | Brown w/ Black Stripe |
| 18 | Red w/ Blue Stripe | 48 | Black w/ Red Stripe |
| 19 | Orange w/ Blue Stripe | 49 | Blue w/ Red Stripe |
| 20 | Yellow w/ Blue Stripe | 50 | Orange w/ Red Stripe |
| 21 | Brown w/ Blue Stripe | 51 | Yellow w/ Red Stripe |
| 22 | Black w/ Orange Stripe | 52 | Brown w/ Red Stripe |
| 23 | Red w/ Orange Stripe | 53 | Black w/ Blue Stripe |
| 24 | Blue w/ Orange Stripe | 54 | Red w/ Blue Stripe |
| 25 | Yellow w/ Orange Stripe | 55 | Orange w/ Blue Stripe |
| 26 | Brown w/ Orange Stripe | 56 | Yellow w/ Blue Stripe |
| 27 | Black w/ Yellow Stripe | 57 | Brown w/ Blue Stripe |
| 28 | Red w/ Yellow Stripe | 58 | Black w/ Orange Stripe |
| 29 | Blue w/ Yellow Stripe | 59 | Red w/ Orange Stripe |
| 30 | Orange w/ Yellow Stripe | 60 | Blue w/ Orange Stripe |
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com