Distributor Wire & Cable |
|
| Type: EPR/CPE Tray Cable (FR-EP) | ![]() |
| 600 Volts | Tray Cable | 90C XHHW-2 | FR-EP TC | EPR/CPE Tinned Copper |
|
| DWC Part # | Size AWG | # of Conductors | # of Strands | Insulation Thickness In Mils | Jacket Thickness In Mils | Ground Wire Size | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|---|---|
| 0803FREPGTC | 8 | 3 | 7 | 45 | 60 | 10 | 0.66 | 359 |
| 0804FREPGTC | 8 | 4 | 7 | 45 | 60 | 10 | 0.72 | 439 |
| 0603FREPGTC | 6 | 3 | 7 | 45 | 60 | 8 | 0.74 | 513 |
| 0604FREPGTC | 6 | 4 | 7 | 45 | 60 | 8 | 0.81 | 627 |
| 0403FREPGTC | 4 | 3 | 7 | 45 | 80 | 8 | 0.88 | 721 |
| 0404FREPGTC | 4 | 4 | 7 | 45 | 80 | 8 | 0.97 | 897 |
| 0203FREPGTC | 2 | 3 | 7 | 45 | 80 | 6 | 1.01 | 1063 |
| 0204FREPGTC | 2 | 4 | 7 | 45 | 80 | 6 | 1.11 | 1324 |
| 0103FREPGTC | 1 | 3 | 19 | 55 | 80 | 6 | 1.13 | 1190 |
| 1/003FREPGTC | 1/0 | 3 | 19 | 55 | 80 | 6 | 1.23 | 1528 |
| 1/004FREPGTC | 1/0 | 4 | 19 | 55 | 80 | 6 | 1.34 | 1934 |
| 2/003FREPGTC | 2/0 | 3 | 19 | 55 | 80 | 6 | 1.32 | 1830 |
| 2/004FREPGTC | 2/0 | 4 | 19 | 55 | 80 | 4 | 1.46 | 2332 |
| 3/003FREPGTC | 3/0 | 3 | 19 | 55 | 80 | 4 | 1.43 | 2500 |
| 3/004FREPGTC | 3/0 | 4 | 19 | 55 | 80 | 4 | 1.6 | 2868 |
| 4/003FREPGTC | 4/0 | 3 | 19 | 55 | 80 | 4 | 1.56 | 2763 |
| 4/004FREPGTC | 4/0 | 4 | 19 | 55 | 110 | 4 | 1.79 | 3630 |
| 25003FREPGTC | 250 | 3 | 37 | 65 | 110 | 4 | 1.78 | 3296 |
| 25004FREPGTC | 250 | 4 | 37 | 65 | 110 | 3 | 1.96 | 4210 |
| 35003FREPGTC | 350 | 3 | 37 | 65 | 110 | 3 | 2 | 3643 |
| 35004FREPGTC | 350 | 4 | 37 | 65 | 110 | 3 | 2.21 | 4743 |
| 50003FREPGTC | 500 | 3 | 37 | 65 | 110 | 2 | 2.29 | 6116 |
| 50004FREPGTC | 500 | 4 | 37 | 65 | 110 | 2 | 2.54 | 7881 |
| 75003FREPGTC | 750 | 3 | 61 | 80 | 140 | 1 | 2.81 | 9101 |
FR-EP (EPR/CPE) tray cables are used in power and control applications in the industrial and commerical markets where additional flame retardance is required. FR-EP tray cable can be direct buried or installed in cable trays. This versatile item can also be installed both indoors and outdoors. This product has a XHHW-2 rating and individual conductors are VW-1 rated.
Method 4 (M4) - A neutral or single-colored insulation compound is surface ink printed with conductor number to provide positive conductor identification through 21 conductors. The identification sequence is repeated for cables containing more than 21 conductors.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com