Distributor Wire & Cable |
|
| Type: PVC Fire Alarm (FPLR) | ![]() |
| Riser | FPLR Non-Shield | PVC/PVC | 75C Solid Bare Copper Conductor |
|
| DWC Part # | Size AWG | # of Conductors | # of Strands | Insulation Thickness In Mils | Jacket Thickness In Mils | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|---|
| 1802FPLR | 18 | 2 | solid | 10 | 15 | 0.15 | 17 |
| 1804FPLR | 18 | 4 | solid | 10 | 15 | 0.18 | 30 |
| 1806FPLR | 18 | 6 | solid | 10 | 15 | 0.21 | 43 |
| 1808FPLR | 18 | 8 | solid | 10 | 15 | 0.23 | 58 |
| 1602FPLR | 16 | 2 | solid | 10 | 15 | 0.17 | 25 |
| 1604FPLR | 16 | 4 | solid | 10 | 15 | 0.2 | 45 |
| 1402FPLR | 14 | 2 | solid | 13 | 15 | 0.21 | 39 |
| 1404FPLR | 14 | 4 | solid | 13 | 15 | 0.25 | 69 |
| 1202FPLR | 12 | 2 | solid | 13 | 15 | 0.24 | 60 |
Riser (PVC) Fire Alarm Cable (FPLR) is used for fire protective systems including burglar alarms and smoke detectors.
| Cond. No. | Color Code |
|---|---|
| 1 | Black |
| 2 | Red |
| 3 | Yellow |
| 4 | Blue |
| 5 | Brown |
| 6 | Orange |
| 7 | Green |
| 8 | White |
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com