Distributor Wire & Cable
Spec Sheet


Type: EPR/USE Building Wire Distributor Wire and Cable
600 Volts | 90C
RHH/RHW | USE-2 | VW-1
Bare Copper


DWC Part # Size AWG # of Strands Insulation Thickness In Mils O.D. Inch Weight Lbs/M
1401EPRUSE 14 7 45 0.17 25
1201EPRUSE 12 7 45 0.19 34
1001EPRUSE 10 7 45 0.21 48
0801EPRUSE 8 7 60 0.27 78
0601EPRUSE 6 7 60 0.31 114
0401EPRUSE 4 7 60 0.36 169
0201EPRUSE 2 7 60 0.42 254
0101EPRUSE 1 19 80 0.49 327
1/001EPRUSE 1/0 19 80 0.53 402
2/001EPRUSE 2/0 19 80 0.58 495
3/001EPRUSE 3/0 19 80 0.63 613
4/001EPRUSE 4/0 19 80 0.69 759
25001EPRUSE 250 37 95 0.77 905
35001EPRUSE 350 37 95 0.87 1235
50001EPRUSE 500 37 95 1 1663
75001EPRUSE 750 61 110 1.22 2573
100001EPRUSE 1000 61 110 1.37 3381

EPR/USE is used in commercial and industrial arenas and can be placed in tray when CT rated, direct buried and used in conduit in both wet and dry environments. It is 600 volt rated, VW-1 and 1/0 and larger CT rated.

  • Conductor: Stranded bare copper
  • Insulation: EPR
  • Flame Test: IEEE 383 70,000 BTU/hour flame test


    Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com