Distributor Wire & Cable |
|
| Type: EPR/HYP Building Wire | ![]() |
| 600 Volts | Hypalon Jacket | 90C RHH/RHW | USE-2 | VW-1 Tinned Copper |
|
| DWC Part # | Size AWG | # of Strands | EPR Insulation Thickness In Mils | Hypalon® Jacket Thickness In Mils | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|
| 1401EPRHYP | 14 | 7 | 30 | 15 | 0.17 | 25 |
| 1201EPRHYP | 12 | 7 | 30 | 15 | 0.19 | 35 |
| 1001EPRHYP | 10 | 7 | 30 | 15 | 0.21 | 50 |
| 0801EPRHYP | 8 | 7 | 45 | 15 | 0.26 | 81 |
| 0601EPRHYP | 6 | 7 | 45 | 30 | 0.35 | 130 |
| 0401EPRHYP | 4 | 7 | 45 | 30 | 0.4 | 185 |
| 0201EPRHYP | 2 | 7 | 45 | 30 | 0.46 | 275 |
| 0101EPRHYP | 1 | 19 | 55 | 45 | 0.54 | 360 |
| 1/001EPRHYP | 1/0 | 19 | 55 | 45 | 0.59 | 440 |
| 2/001EPRHYP | 2/0 | 19 | 55 | 45 | 0.63 | 535 |
| 3/001EPRHYP | 3/0 | 19 | 55 | 45 | 0.68 | 655 |
| 4/001EPRHYP | 4/0 | 19 | 55 | 45 | 0.74 | 810 |
| 25001EPRHYP | 250 | 37 | 65 | 65 | 0.85 | 990 |
| 35001EPRHYP | 350 | 37 | 65 | 65 | 0.96 | 1335 |
| 50001EPRHYP | 500 | 37 | 65 | 65 | 1.1 | 1850 |
| 75001EPRHYP | 750 | 61 | 80 | 65 | 1.32 | 2720 |
| 100001EPRHYP | 1000 | 61 | 80 | 65 | 1.47 | 3560 |
EPR/HYP is used in commercial and industrial arenas and can be placed in tray when CT rated, direct buried and used in conduit in both wet and dry environments. It is 600 volt rated, VW-1 and 1/0 and larger CT rated.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com