Distributor Wire & Cable |
|
| Type: Riser (CMR/CL3R) Communications Cable | ![]() |
| Riser | CMR | CL3R Non-Shield | 75C | -40C PVC/PVC | Bare Copper |
|
| DWC Part # | Size AWG | # of Conductors | # of Strands | Insulation Thickness In Mils | Jacket Thickness In Mils | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|---|
| 2202CMR | 22 | 2 | 7 | 8 | 15 | 0.12 | 9 |
| 2203CMR | 22 | 3 | 7 | 8 | 15 | 0.14 | 13 |
| 2204CMR | 22 | 4 | 7 | 8 | 15 | 0.16 | 17 |
| 2206CMR | 22 | 6 | 7 | 8 | 15 | 0.17 | 22 |
| 2208CMR | 22 | 8 | 7 | 8 | 15 | 0.18 | 27 |
| 2212CMR | 22 | 12 | 7 | 8 | 15 | 0.22 | 42 |
| 2002CMR | 20 | 2 | 7 | 8 | 15 | 0.13 | 11 |
| 2003CMR | 20 | 3 | 7 | 8 | 15 | 0.14 | 18 |
| 2004CMR | 20 | 4 | 7 | 8 | 17 | 0.14 | 22 |
| 1802CMR | 18 | 2 | 7 | 10 | 15 | 0.15 | 19 |
| 1803CMR | 18 | 3 | 7 | 10 | 15 | 0.17 | 26 |
| 1804CMR | 18 | 4 | 7 | 9 | 15 | 0.19 | 31 |
| 1806CMR | 18 | 6 | 7 | 9 | 15 | 0.23 | 46 |
| 1808CMR | 18 | 8 | 7 | 9 | 15 | 0.25 | 59 |
| 1812CMR | 18 | 12 | 7 | 9 | 15 | 0.29 | 86 |
| 1602CMR | 16 | 2 | 19 | 9 | 15 | 0.18 | 26 |
| 1603CMR | 16 | 3 | 19 | 9 | 15 | 0.19 | 35 |
| 1604CMR | 16 | 4 | 19 | 9 | 15 | 0.21 | 47 |
| 1402CMR | 14 | 2 | 19 | 13 | 15 | 0.22 | 41 |
| 1403CMR | 14 | 3 | 19 | 13 | 15 | 0.24 | 55 |
| 1404CMR | 14 | 4 | 19 | 13 | 15 | 0.26 | 72 |
| 1202CMR | 12 | 2 | 19 | 13 | 15 | 0.26 | 57 |
Low voltage riser PVC (CMR) cables are used in various applications such as sound, security and PA systems.
| Cond. No. | Color Code | Cond. No. | Color Code |
|---|---|---|---|
| 1 | Black | 7 | Orange |
| 2 | Red | 8 | Yellow |
| 3 | White | 9 | Purple |
| 4 | Green | 10 | Gray |
| 5 | Brown | 11 | Pink |
| 6 | Blue | 12 | Tan |
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com