Distributor Wire & Cable |
|
| Type: Plenum (CMP/CL3P) Communications Cable | ![]() |
| Plenum | CMP | CL3P Non-Shield | 60C Bare Copper |
|
| DWC Part # | Size AWG | # of Conductors | # of Strands | Insulation Thickness In Mils | Jacket Thickness In Mils | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|---|
| 2202CMP | 22 | 2 | 7 | 8 | 15 | 0.12 | 12 |
| 2203CMP | 22 | 3 | 7 | 8 | 15 | 0.13 | 14 |
| 2204CMP | 22 | 4 | 7 | 8 | 15 | 0.14 | 19 |
| 2206CMP | 22 | 6 | 7 | 8 | 15 | 0.16 | 24 |
| 2208CMP | 22 | 8 | 7 | 8 | 15 | 0.18 | 30 |
| 2212CMP | 22 | 12 | 7 | 8 | 15 | 0.22 | 43 |
| 2002CMP | 20 | 2 | 7 | 8 | 15 | 0.14 | 16 |
| 2003CMP | 20 | 3 | 7 | 8 | 15 | 0.15 | 20 |
| 2004CMP | 20 | 4 | 7 | 8 | 15 | 0.16 | 25 |
| 2008CMP | 20 | 8 | 7 | 8 | 15 | 0.21 | 42 |
| 2012CMP | 20 | 12 | 7 | 8 | 15 | 0.25 | 61 |
| 1802CMP | 18 | 2 | 7 | 8 | 15 | 0.16 | 18 |
| 1803CMP | 18 | 3 | 7 | 8 | 15 | 0.17 | 25 |
| 1804CMP | 18 | 4 | 7 | 8 | 15 | 0.19 | 30 |
| 1806CMP | 18 | 6 | 7 | 8 | 15 | 0.22 | 48 |
| 1808CMP | 18 | 8 | 7 | 8 | 15 | 0.25 | 61 |
| 1812CMP | 18 | 12 | 7 | 8 | 15 | 0.29 | 91 |
| 1602CMP | 16 | 2 | 19 | 8 | 15 | 0.17 | 26 |
| 1603CMP | 16 | 3 | 19 | 8 | 15 | 0.19 | 36 |
| 1604CMP | 16 | 4 | 19 | 8 | 15 | 0.2 | 46 |
| 1606CMP | 16 | 6 | 19 | 8 | 15 | 0.25 | 46 |
| 1608CMP | 16 | 8 | 19 | 8 | 15 | 0.34 | 62 |
| 1402CMP | 14 | 2 | 19 | 8 | 15 | 0.22 | 42 |
| 1403CMP | 14 | 3 | 19 | 8 | 15 | 0.24 | 60 |
| 1404CMP | 14 | 4 | 19 | 8 | 15 | 0.26 | 78 |
| 1202CMP | 12 | 2 | 19 | 8 | 15 | 0.26 | 60 |
| 1204CMP | 12 | 4 | 19 | 8 | 15 | 0.38 | 95 |
Low voltage plenum (CMP) cables are used in drop ceilings for sound, security and PA systems.
| Cond. No. | Color Code | Cond. No. | Color Code |
|---|---|---|---|
| 1 | Black | 7 | Orange |
| 2 | Red | 8 | Yellow |
| 3 | White | 9 | Purple |
| 4 | Green | 10 | Gray |
| 5 | Brown | 11 | Pink |
| 6 | Blue | 12 | Tan |
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com