Distributor Wire & Cable Spec Sheet |
|
| Type: 5KV XLP Power Cable | ![]() |
| 5KV Single Conductor XLP - L824 Type C XLP Insulation | Non Shield | 90C |
|
| DWC Part # | Size AWG | # of Strands | Insulation Thickness In Mils | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|
| 08015KVXLP | 8 | 7 | 110 | 0.39 | 90 |
| 06015KVXLP | 6 | 7 | 110 | 0.42 | 125 |
| 04015KVXLP | 4 | 7 | 110 | 0.47 | 180 |
| 02015KVXLP | 2 | 7 | 110 | 0.53 | 260 |
| 01015KVXLP | 1 | 19 | 110 | 0.57 | 325 |
| 1/0015KVXLP | 1/0 | 19 | 110 | 0.62 | 400 |
| 2/0015KVXLP | 2/0 | 19 | 110 | 0.66 | 490 |
| 3/0015KVXLP | 3/0 | 19 | 110 | 0.71 | 605 |
| 4/0015KVXLP | 4/0 | 19 | 110 | 0.77 | 750 |
| 250015KVXLP | 250 | 37 | 120 | 0.83 | 890 |
| 350015KVXLP | 350 | 37 | 120 | 0.94 | 1215 |
| 500015KVXLP | 500 | 37 | 120 | 1.07 | 1680 |
| 750015KVXLP | 750 | 61 | 130 | 1.28 | 2515 |
| 1000015KVXLP | 1000 | 61 | 130 | 1.43 | 3320 |
Recommended for low and medium voltage power of 5000 volts. Used primarily in control circuits and for airport lighting. 5KV XLP power cables can be used in conduit, duct and direct buried.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com