Distributor Wire & Cable Spec Sheet |
|
| Type: 5KV/8KV Unishield Power Cable | ![]() |
| 5KV/8KV Unishield Power Cable EPR Insulation | CPE Jacket 5KV 133% | 8KV 100% | 105C Six Corrugated Copper Shield Wires |
|
| DWC Part # | Size AWG | # of Strands | Insulation Thickness In Mils | Jacket Thickness In Mils | Insulation O.D. Inch | Drain Wire AWG | Conductor O.D. Inch | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|---|---|---|
| 02015KVUNISHLD | 2 | 7 | 115 | 75 | 0.54 | 20 | 0.27 | 0.71 | 411 |
| 1/0015KVUNISHLD | 1/0 | 19 | 115 | 75 | 0.62 | 20 | 0.34 | 0.79 | 563 |
| 2/0015KVUNISHLD | 2/0 | 19 | 115 | 75 | 0.66 | 19 | 0.38 | 0.89 | 675 |
| 4/0015KVUNISHLD | 4/0 | 19 | 115 | 80 | 0.76 | 19 | 0.48 | 0.94 | 961 |
| 250015KVUNISHLD | 250 | 37 | 115 | 80 | 0.81 | 18 | 0.53 | 1.00 | 1122 |
| 350015KVUNISHLD | 350 | 37 | 115 | 80 | 0.91 | 18 | 0.62 | 1.11 | 1476 |
| 500015KVUNISHLD | 500 | 37 | 115 | 80 | 1.03 | 17 | 0.74 | 1.24 | 2015 |
| 750015KVUNISHLD | 750 | 61 | 115 | 85 | 1.22 | 17 | 0.91 | 1.48 | 2893 |
| 1000015KVUNISHLD | 1000 | 61 | 115 | 100 | 1.38 | 16 | 1.06 | 1.61 | 3786 |
5KV/8KV power cables are recommended for use as feeder circuits, distribution circuits, and for feeders or branch circuits in commercial and industrial applications. Installed in wet or dry locations or direct buried. 1/0 and larger are CT (Cable tray) rated.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com