Distributor Wire & Cable Spec Sheet |
|
| Type: 5KV Shielded Power Cable | ![]() |
| 5KV Single Conductor Power Cable XLP Insulation | PVC Jacket/100%/133% Wire Shield | 90C |
|
| DWC Part # | Size AWG | # of Strands | Insulation Thickness In Mils | Jacket Thickness In Mils | Insulation Diameter Inch | O.D. Inch | Net Weight Lbs/M |
|---|---|---|---|---|---|---|---|
| 08015KVSXLPPVC | 8 | 7 | 90 | 60 | 0.34 | 0.58 | 165 |
| 06015KVSXLPPVC | 6 | 7 | 90 | 60 | 0.38 | 0.6 | 205 |
| 04015KVSXLPPVC | 4 | 7 | 90 | 60 | 0.45 | 0.71 | 290 |
| 02015KVSXLPPVC | 2 | 7 | 90 | 60 | 0.51 | 0.77 | 385 |
| 01015KVSXLPPVC | 1 | 19 | 90 | 60 | 0.55 | 0.81 | 440 |
| 1/0015KVSXLPPVC | 1/0 | 19 | 90 | 80 | 0.59 | 0.89 | 565 |
| 2/0015KVSXLPPVC | 2/0 | 19 | 90 | 80 | 0.63 | 0.94 | 665 |
| 3/0015KVSXLPPVC | 3/0 | 19 | 90 | 80 | 0.68 | 0.99 | 790 |
| 4/0015KVSXLPPVC | 4/0 | 19 | 90 | 80 | 0.74 | 1.04 | 950 |
| 250015KVSXLPPVC | 250 | 37 | 90 | 80 | 0.8 | 1.1 | 1095 |
| 350015KVSXLPPVC | 350 | 37 | 90 | 80 | 0.9 | 1.21 | 1445 |
| 500015KVSXLPPVC | 500 | 37 | 90 | 80 | 1.03 | 1.35 | 1960 |
| 750015KVSXLPPVC | 750 | 61 | 90 | 80 | 1.22 | 1.54 | 2825 |
| 1000015KVSXLPPVC | 1000 | 61 | 90 | 80 | 1.37 | 1.69 | 3645 |
5KV/8KV power cables are recommended for use as feeder circuits, distribution circuits, and for feeders or branch circuits in commercial and industrial applications. Installed in wet or dry locations or direct buried. 1/0 and larger are CT (Cable tray) rated.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com