Distributor Wire & Cable Spec Sheet |
|
| Type: 5KV Shielded Power Cable | ![]() |
| 5KV/8KV Single Conductor Power Cable EPR Insulation | PVC Jacket 5KV 133%/8KV 100% Copper Tape Shield/105C |
|
| DWC Part # | Size AWG | # of Strands | Insulation Thickness In Mils | Jacket Thickness In Mils | Insulation O.D. | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|---|
| 06015KVSEPRPVC | 6 | 7 | 115 | 60 | 0.43 | 0.63 | 286 |
| 04015KVSEPRPVC | 4 | 7 | 115 | 60 | 0.5 | 0.71 | 350 |
| 02015KVSEPRPVC | 2 | 7 | 115 | 60 | 0.56 | 0.77 | 460 |
| 01015KVSEPRPVC | 1 | 19 | 115 | 60 | 0.6 | 0.81 | 565 |
| 1/0015KVSEPRPVC | 1/0 | 19 | 115 | 60 | 0.64 | 0.84 | 620 |
| 2/0015KVSEPRPVC | 2/0 | 19 | 115 | 80 | 0.68 | 0.93 | 755 |
| 3/0015KVSEPRPVC | 3/0 | 19 | 115 | 60 | 0.73 | 0.99 | 890 |
| 4/0015KVSEPRPVC | 4/0 | 19 | 115 | 80 | 0.79 | 1.04 | 1055 |
| 250015KVSEPRPVC | 250 | 37 | 115 | 80 | 0.85 | 1.09 | 1205 |
| 350015KVSEPRPVC | 350 | 37 | 115 | 80 | 0.95 | 1.2 | 1570 |
| 500015KVSEPRPVC | 500 | 37 | 115 | 80 | 1.08 | 1.34 | 2115 |
| 750015KVSEPRPVC | 750 | 61 | 115 | 80 | 1.27 | 1.53 | 2995 |
| 1000015KVSEPRPVC | 1000 | 61 | 115 | 80 | 1.42 | 1.68 | 3870 |
5KV/8KV power cables are recommended for use as feeder circuits, distribution circuits, and for feeders or branch circuits in commercial and industrial applications. Installed in wet or dry locations or direct buried. 1/0 and larger are CT (Cable tray) rated.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com