Distributor Wire & Cable Spec Sheet |
|
| Type: 5KV Power Cable | ![]() |
| 5KV Single Conductor Power Cable w/ Hypalon Jacket EPR Insulation | Hypalon Jacket Non-Shielded | Heavy Wall/90C |
|
| DWC Part # | Size AWG | # of Strands | Insulation Thickness In Mils | Jacket Thickness In Mils | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|
| 08015KVEPRHYP | 8 | 7 | 125 | 80 | 0.57 | 195 |
| 06015KVEPRHYP | 6 | 7 | 125 | 80 | 0.65 | 260 |
| 04015KVEPRHYP | 4 | 7 | 125 | 80 | 0.7 | 330 |
| 02015KVEPRHYP | 2 | 7 | 125 | 80 | 0.76 | 405 |
| 01015KVEPRHYP | 1 | 19 | 125 | 80 | 0.8 | 505 |
| 1/0015KVEPRHYP | 1/0 | 19 | 125 | 80 | 0.84 | 590 |
| 2/0015KVEPRHYP | 2/0 | 19 | 125 | 80 | 0.88 | 700 |
| 3/0015KVEPRHYP | 3/0 | 19 | 125 | 95 | 0.96 | 860 |
| 4/0015KVEPRHYP | 4/0 | 19 | 125 | 95 | 1.02 | 1020 |
| 250015KVEPRHYP | 250 | 37 | 140 | 110 | 1.14 | 1210 |
| 350015KVEPRHYP | 350 | 37 | 140 | 110 | 1.24 | 1525 |
| 500015KVEPRHYP | 500 | 37 | 140 | 110 | 1.37 | 2130 |
| 750015KVEPRHYP | 750 | 61 | 155 | 125 | 1.62 | 3090 |
| 1000015KVEPRHYP | 1000 | 61 | 155 | 125 | 1.76 | 3960 |
5KV power cables are recommended for use as feeder circuits, distribution circuits, and for feeders or branch circuits in commercial and industrial applications. Installed in wet or dry locations or cable tray when CT rated (1/0 and larger).
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com