Distributor Wire & Cable Spec Sheet |
|
| Type: 5KV/8KV Power Cable | ![]() |
| Three Conductor | EPR Insulation | PVC Jacket EPR Insulation | PVC Jacket - 5KV/133% | 8KV/100% Copper Tape Shield | 105C |
|
| DWC Part # | Size AWG | # of Strands | Insulation Thickness In Mils | Jacket Thickness In Mils | Insulation O.D. Inch | Ground Size | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|---|---|
| 06035KVSEPRPVC | 6 | 7 | 115 | 80 | 0.47 | 6 | 1.38 | 1052 |
| 04035KVSEPRPVC | 4 | 7 | 115 | 80 | 0.52 | 6 | 1.48 | 1265 |
| 02035KVSEPRPVC | 2 | 7 | 115 | 80 | 0.57 | 6 | 1.61 | 1608 |
| 01035KVSEPRPVC | 1 | 19 | 115 | 110 | 0.61 | 4 | 1.75 | 1989 |
| 1/0035KVSEPRPVC | 1/0 | 19 | 115 | 110 | 0.65 | 4 | 1.84 | 2257 |
| 2/0035KVSEPRPVC | 2/0 | 19 | 115 | 110 | 0.7 | 4 | 1.93 | 2609 |
| 3/0035KVSEPRPVC | 3/0 | 19 | 115 | 110 | 0.75 | 3 | 2.04 | 3073 |
| 4/0035KVSEPRPVC | 4/0 | 19 | 115 | 110 | 0.8 | 3 | 2.16 | 3598 |
| 250035KVSEPRPVC | 250 | 37 | 115 | 110 | 0.86 | 3 | 2.3 | 4094 |
| 350035KVSEPRPVC | 350 | 37 | 115 | 110 | 0.96 | 2 | 2.52 | 5288 |
| 500035KVSEPRPVC | 500 | 37 | 115 | 140 | 1.09 | 1 | 2.89 | 7256 |
| 750035KVSEPRPVC | 750 | 61 | 115 | 140 | 1.28 | 1 | 3.77 | 10128 |
5KV/8KV power cables are recommended for use as feeder circuits, distribution circuits, and for feeders or branch circuits in commercial and industrial applications. Installed in wet or dry locations or direct buried. 1/0 and larger are CT (Cable tray) rated.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com