Distributor Wire & Cable |
|
| Type: DLO Cable | ![]() |
| 2000 Volts (2KV) | 90C RHH-RHW Tinned Copper |
|
| DWC Part # | Size AWG | # of Strands | Insulation Thickness In Mils | Jacket Thickness In Mils | Circular Mils | O.D. Inch | Weight Lbs/M | Amp - 40C Ambient Temp |
|---|---|---|---|---|---|---|---|---|
| 14012KVDLO | 14 | 19 | 47 | 20 | 3831 | 0.2 | 30 | 25 |
| 12012KVDLO | 12 | 19 | 47 | 20 | 6088 | 0.22 | 40 | 32 |
| 10012KVDLO | 10 | 27 | 47 | 20 | 10910 | 0.25 | 55 | 47 |
| 08012KVDLO | 8 | 37 | 55 | 20 | 14950 | 0.28 | 75 | 66 |
| 06012KVDLO | 6 | 61 | 62 | 31 | 24640 | 0.36 | 125 | 92 |
| 04012KVDLO | 4 | 105 | 62 | 31 | 42420 | 0.45 | 200 | 125 |
| 02012KVDLO | 2 | 147 | 62 | 31 | 60600 | 0.49 | 265 | 165 |
| 01012KVDLO | 1 | 224 | 78 | 47 | 90900 | 0.62 | 415 | 204 |
| 1/0012KVDLO | 1/0 | 273 | 78 | 47 | 111100 | 0.66 | 490 | 236 |
| 2/0012KVDLO | 2/0 | 323 | 78 | 47 | 131300 | 0.7 | 560 | 272 |
| 3/0012KVDLO | 3/0 | 456 | 78 | 47 | 181800 | 0.78 | 755 | 324 |
| 4/0012KVDLO | 4/0 | 551 | 78 | 47 | 222200 | 0.84 | 895 | 374 |
| 2622KVDLO | 262 | 646 | 94 | 65 | 262600 | 0.95 | 1085 | 435 |
| 3132KVDLO | 313 | 777 | 94 | 65 | 313100 | 1.02 | 1255 | 488 |
| 3732KVDLO | 373 | 925 | 94 | 65 | 373700 | 1.08 | 1485 | 549 |
| 4442KVDLO | 444 | 1100 | 94 | 65 | 444400 | 1.15 | 1745 | 620 |
| 5352KVDLO | 535 | 1332 | 109 | 65 | 535300 | 1.26 | 2090 | 704 |
| 6462KVDLO | 646 | 1591 | 109 | 65 | 646400 | 1.35 | 2470 | 798 |
| 7772KVDLO | 777 | 1924 | 109 | 65 | 777700 | 1.45 | 2910 | 889 |
| 9292KVDLO | 929 | 2318 | 109 | 65 | 929200 | 1.59 | 3515 | 974 |
| 11112KVDLO | 1111 | 2745 | 125 | 65 | 1111000 | 1.69 | 4150 | 1139 |
2KV Diesel Locomotive Cable (DLO) is frequently used on oil and gas drilling rigs, motor leads, power supply units, locomotives and at shipyards. 1/0 and larger are cable tray (CT) rated.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com