Distributor Wire & Cable Spec Sheet |
|
| Type: 25KV Power Cable | ![]() |
| 25KV Single Conductor Power Cable EPR Insulation | PVC Jacket - 25KV/133% | 35KV/100% Copper Tape Shield | 105C |
|
| DWC Part # | Size AWG | # of Strands | Insulation Thickness In Mils | Jacket Thickness In Mils | Insulation O.D. Inch | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|---|
| 1/00125KVEPRPVC | 1/0 | 19 | 345 | 80 | 1.11 | 1.39 | 1160 |
| 2/00125KVEPRPVC | 2/0 | 19 | 345 | 80 | 1.15 | 1.44 | 1290 |
| 3/00125KVEPRPVC | 3/0 | 19 | 345 | 80 | 1.2 | 1.49 | 1445 |
| 4/00125KVEPRPVC | 4/0 | 19 | 345 | 80 | 1.26 | 1.53 | 1635 |
| 2500125KVEPRPVC | 250 | 37 | 345 | 80 | 1.34 | 1.59 | 1805 |
| 3500125KVEPRPVC | 350 | 37 | 345 | 80 | 1.43 | 1.69 | 2205 |
| 5000125KVEPRPVC | 500 | 37 | 345 | 110 | 1.56 | 1.9 | 2920 |
| 7500125KVEPRPVC | 750 | 61 | 345 | 110 | 1.75 | 2.09 | 3895 |
| 10000125KVEPRPVC | 1000 | 61 | 345 | 110 | 1.9 | 2.24 | 4840 |
25KV power cables are recommended for use as feeder circuits, distribution circuits, and for feeders or branch circuits in commercial and industrial applications. Installed in wet or dry locations or direct buried. 1/0 and larger are CT (Cable tray) rated.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com