Distributor Wire & Cable Spec Sheet |
|
| Type: 2.4KV Armored Cable | ![]() |
| 2.4KV Multi-Conductor Interlocked Armor 133% EPR Insulation | Non-Shielded 105C | CT Use |
|
| DWC Part # | Size AWG | # of Conductors | # of Strands | Insulation Thickness In Mils | Jacket Thickness In Mils | Ground Wire AWG | Armor O.D. Inch | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|---|---|---|
| 06032.4KVAIAPG | 6 | 3 | 7 | 115 | 50 | 6 | 1.19 | 1.30 | 905 |
| 04032.4KVAIAPG | 4 | 3 | 7 | 115 | 50 | 6 | 1.29 | 1.40 | 1115 |
| 02032.4KVAIAPG | 2 | 3 | 7 | 115 | 50 | 6 | 1.42 | 1.53 | 1430 |
| 01032.4KVAIAPG | 1 | 3 | 19 | 115 | 50 | 4 | 1.50 | 1.61 | 1770 |
| 1/0032.4KVAIAPG | 1/0 | 3 | 19 | 115 | 60 | 4 | 1.59 | 1.72 | 2025 |
| 2/0032.4KVAIAPG | 2/0 | 3 | 19 | 115 | 60 | 4 | 1.72 | 1.85 | 2390 |
| 3/0032.4KVAIAPG | 3/0 | 3 | 19 | 115 | 60 | 3 | 1.83 | 1.96 | 3000 |
| 4/0032.4KVAIAPG | 4/0 | 3 | 19 | 115 | 60 | 3 | 1.95 | 2.08 | 3395 |
| 250032.4KVAIAPG | 250 | 3 | 37 | 115 | 60 | 3 | 2.07 | 2.20 | 3900 |
| 350032.4KVAIAPG | 350 | 3 | 37 | 115 | 75 | 2 | 2.30 | 2.46 | 5105 |
| 500032.4KVAIAPG | 500 | 3 | 37 | 115 | 75 | 1 | 2.57 | 2.73 | 6800 |
| 750032.4KVAIAPG | 750 | 3 | 61 | 115 | 85 | 1 | 2.98 | 3.14 | 9400 |
Medium voltage power cables are recommended for use as feeder circuits, distribution circuits, and for feeders or branch circuits in commercial and industrial applications. Installed in wet or dry locations or direct buried.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com