Distributor Wire & Cable Spec Sheet |
|
| Type: 15KV Power Cable | ![]() |
| 15KV Single Conductor Power Cable XLP Insulation | PVC Jacket with 133% Insulation Wire Shield | 133% | 90C |
|
| DWC Part # | Size AWG | # of Strands | Insulation Thickness In Mils | Jacket Thickness In Mils | Insulation O.D. Inch | O.D. Inch | Net Weight Lbs/M |
|---|---|---|---|---|---|---|---|
| 020115KVXLPPVC | 2 | 7 | 220 | 80 | 0.77 | 1.07 | 585 |
| 010115KVXLPPVC | 1 | 19 | 220 | 80 | 0.81 | 1.11 | 660 |
| 1/00115KVXLPPVC | 1/0 | 19 | 220 | 80 | 0.85 | 1.15 | 750 |
| 2/00115KVXLPPVC | 2/0 | 19 | 220 | 80 | 0.9 | 1.2 | 855 |
| 3/00115KVXLPPVC | 3/0 | 19 | 220 | 80 | 0.95 | 1.25 | 990 |
| 4/00115KVXLPPVC | 4/0 | 19 | 220 | 80 | 1 | 1.31 | 1155 |
| 2500115KVXLPPVC | 250 | 37 | 220 | 80 | 1.06 | 1.39 | 1335 |
| 3500115KVXLPPVC | 350 | 37 | 220 | 80 | 1.17 | 1.49 | 1705 |
| 5000115KVXLPPVC | 500 | 37 | 220 | 80 | 1.29 | 1.62 | 2230 |
| 7500115KVXLPPVC | 750 | 61 | 220 | 110 | 1.48 | 1.87 | 3235 |
| 10000115KVXLPPVC | 1000 | 61 | 220 | 110 | 1.63 | 2.04 | 4120 |
15KV power cables are recommended for use as feeder circuits, distribution circuits, and for feeders or branch circuits in commercial and industrial applications. Installed in wet or dry locations or direct buried.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com