Distributor Wire & Cable Spec Sheet |
|
| Type: 15KV Unishield Power Cable | ![]() |
| 15KV Unishield Power Cable EPR Insulation | CPE Jacket with 133% Insulation | 105C Six Corrugated Copper Shield Wires |
|
| DWC Part # | Size AWG | # of Strands | Insulation Thickness In Mils | Jacket Thickness In Mils | Insulation O.D. Inch | Drain Wire Size | Conductor O.D. Inch | O.D. Inch | Net Weight Lbs/M |
|---|---|---|---|---|---|---|---|---|---|
| 020115KVUNISHLD | 2 | 7 | 220 | 80 | 0.76 | 19 | 0.27 | 0.94 | 574 |
| 1/00115KVUNISHLD | 1/0 | 19 | 220 | 80 | 0.83 | 18 | 0.34 | 1.02 | 753 |
| 2/00115KVUNISHLD | 2/0 | 19 | 220 | 80 | 0.87 | 18 | 0.38 | 1.07 | 867 |
| 4/00115KVUNISHLD | 4/0 | 19 | 220 | 80 | 0.97 | 18 | 0.48 | 1.17 | 1171 |
| 2500115KVUNISHLD | 250 | 37 | 220 | 85 | 1.03 | 17 | 0.53 | 1.24 | 1349 |
| 3500115KVUNISHLD | 350 | 37 | 220 | 85 | 1.12 | 17 | 0.62 | 1.33 | 1720 |
| 5000115KVUNISHLD | 500 | 37 | 220 | 85 | 1.25 | 17 | 0.72 | 1.46 | 2267 |
| 7500115KVUNISHLD | 750 | 61 | 220 | 100 | 1.43 | 16 | 0.91 | 1.67 | 3216 |
| 10000115KVUNISHLD | 1000 | 61 | 220 | 115 | 1.59 | 15 | 1.06 | 1.86 | 4164 |
15KV power cables are recommended for use as feeder circuits, distribution circuits, and for feeders or branch circuits in commercial and industrial applications. Installed in wet or dry locations or direct buried. 1/0 and larger are CT (Cable tray) rated.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com