Distributor Wire & Cable Spec Sheet |
|
| Type: 15KV Power Cable | ![]() |
| 15KV Single Conductor Power Cable EPR Insulation | PVC Jacket with 133% Insulation Copper Tape Shield | 133% | 105C |
|
| DWC Part # | Size AWG | # of Strands | Insulation Thickness In Mils | Jacket Thickness Mils | Insulation O.D. Inch | O.D. Inch | Weight Lbs/M |
|---|---|---|---|---|---|---|---|
| 020115KVEPRPVC | 2 | 7 | 220 | 80 | 0.77 | 1.02 | 685 |
| 010115KVEPRPVC | 1 | 19 | 220 | 80 | 0.81 | 1.06 | 760 |
| 1/00115KVEPRPVC | 1/0 | 19 | 220 | 80 | 0.85 | 1.1 | 840 |
| 2/00115KVEPRPVC | 2/0 | 19 | 220 | 80 | 0.89 | 1.14 | 955 |
| 3/00115KVEPRPVC | 3/0 | 19 | 220 | 80 | 0.95 | 1.19 | 1115 |
| 4/00115KVEPRPVC | 4/0 | 19 | 220 | 80 | 1 | 1.25 | 1275 |
| 2500115KVEPRPVC | 250 | 37 | 220 | 80 | 1.06 | 1.33 | 1465 |
| 3500115KVEPRPVC | 350 | 37 | 220 | 80 | 1.16 | 1.43 | 1840 |
| 5000115KVEPRPVC | 500 | 37 | 220 | 80 | 1.29 | 1.56 | 2395 |
| 7500115KVEPRPVC | 750 | 61 | 220 | 110 | 1.48 | 1.81 | 3415 |
| 10000115KVEPRPVC | 1000 | 61 | 220 | 110 | 1.63 | 1.98 | 4435 |
15KV power cables are recommended for use as feeder circuits, distribution circuits, and for feeders or branch circuits in commercial and industrial applications. Installed in wet or dry locations or direct buried. 1/0 and larger are CT (Cable tray) rated.
Distributor Wire and Cable | Direct: 720.317.2277 | Fax: 720.317.2278 | www.distributorwire.com